Rust-Oleum Painter's Touch 2X Spray Paint, Semi-Gloss Hunter Green

69
Decent
Damn Good Score
$26.59
usually $43.46
−39%
Price as of Oct 6, 3:00 AM ET
Check the damn product yourself on AmazonAs an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 39%
- Below its usual price
- 100%
- Of its 90-day price readings were at or above today's
Scored 69: 39% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Usually sits around $43. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$20
$30
$40
$50
Today $26.59
$20
$30
$40
$50
Today $26.59
$20
$30
$40
$50
Today $26.59
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 5, 2:41 AM | $26.59 |
| Oct 1, 6:58 AM | $43.54 |
| Sep 30, 7:07 PM | $43.43 |
| Sep 29, 9:12 PM | $43.69 |
| Sep 29, 9:11 AM | $43.70 |
| Sep 28, 8:59 PM | $43.69 |
| Sep 28, 7:23 AM | $43.70 |
| Sep 26, 3:51 PM | $43.69 |
| Sep 26, 3:23 PM | $43.70 |
| Sep 25, 7:57 AM | $43.69 |
| Sep 25, 7:29 AM | $43.70 |
| Sep 24, 12:48 PM | $43.69 |
| Sep 24, 5:30 AM | $44.70 |
| Sep 23, 11:24 PM | $43.69 |
| Sep 23, 9:26 PM | $43.82 |
| Sep 23, 12:03 PM | $43.70 |
| Sep 22, 7:17 AM | $43.69 |
| Sep 22, 6:34 AM | $45.87 |
| Sep 19, 4:20 PM | $43.69 |
| Sep 19, 3:12 PM | $43.70 |
| Sep 19, 2:40 PM | $43.69 |
| Sep 18, 10:56 PM | $43.30 |
| Sep 18, 6:25 PM | $43.31 |
| Sep 18, 2:20 PM | $43.30 |
| Sep 18, 11:17 AM | $45.46 |
| Sep 18, 6:29 AM | $43.30 |
| Sep 18, 6:12 AM | $43.31 |
| Sep 14, 6:49 PM | $43.30 |
| Sep 14, 6:15 PM | $43.31 |
| Sep 13, 7:05 AM | $43.30 |
| Sep 13, 6:34 AM | $45.44 |
| Sep 12, 11:59 PM | $45.45 |
| Sep 12, 6:08 PM | $45.46 |
| Sep 12, 8:43 AM | $43.30 |
| Sep 12, 6:44 AM | $43.31 |
| Sep 12, 6:08 AM | $43.30 |
| Sep 11, 5:10 PM | $43.31 |
| Sep 10, 11:47 AM | $43.30 |
| Sep 10, 10:37 AM | $45.46 |
| Sep 10, 7:36 AM | $43.30 |
| Sep 10, 6:33 AM | $43.40 |
| Sep 10, 5:55 AM | $43.55 |
| Sep 7, 5:55 PM | $44.15 |
| Sep 7, 4:33 PM | $44.25 |
| Sep 3, 8:48 PM | $45.01 |
| Sep 2, 8:22 PM | $44.17 |
| Sep 2, 7:47 PM | $44.18 |
| Sep 1, 7:45 PM | $44.17 |
| Sep 1, 4:33 AM | $44.32 |
| Aug 28, 6:00 AM | $44.93 |
| Aug 27, 12:58 AM | $45.51 |
| Aug 25, 10:26 PM | $45.50 |
| Aug 24, 8:01 PM | $44.77 |
| Aug 23, 8:32 AM | $42.67 |
| Aug 22, 3:34 AM | $44.77 |
| Aug 21, 11:31 PM | $42.67 |
| Aug 21, 7:36 PM | $43.57 |
| Aug 21, 5:38 PM | $44.02 |
| Aug 18, 4:12 AM | $44.77 |
| Aug 18, 1:17 AM | $44.78 |
| Aug 17, 8:17 AM | $44.77 |
| Aug 16, 11:42 PM | $45.54 |
| Aug 16, 7:36 PM | $45.53 |
| Aug 14, 11:57 PM | $45.54 |
| Aug 13, 11:56 PM | $44.94 |
| Aug 12, 11:12 AM | $44.80 |
| Aug 12, 10:01 AM | $44.81 |
| Aug 7, 11:55 AM | $44.80 |
| Aug 7, 2:33 AM | $44.94 |
| Aug 6, 11:52 AM | $44.80 |
| Aug 4, 9:04 AM | $42.58 |
| Jul 31, 9:36 AM | $44.94 |
| Jul 25, 5:00 AM | $42.05 |
| Jul 15, 4:02 AM | $41.90 |
| Jul 10, 7:32 PM | $42.05 |
| Jul 8, 11:00 AM | $41.25 |
Every time it made the damn board
First time on the damn board.
Check the damn product yourself on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





