Pure Protein Chocolate Salted Caramel Protein Bars, 20g Protein, 12 Ct

61
Decent
Damn Good Score
$13.49
usually $15.48
−13%
Price as of Oct 6, 3:00 AM ET
Check the damn product yourself on AmazonAs an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 13%
- Below its usual price
- 100%
- Of its 90-day price readings were at or above today's
Scored 61: 13% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Down 13% from its usual $15.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$10
$15
$20
$25
Today $13.49
$10
$15
$20
$25
Today $13.49
$10
$15
$20
$25
Today $13.49
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 5, 11:23 PM | $13.49 |
| Oct 5, 8:14 PM | $20.99 |
| Oct 5, 7:15 PM | $16.99 |
| Oct 5, 3:25 PM | $18.98 |
| Oct 5, 11:22 AM | $16.99 |
| Oct 5, 1:19 AM | $18.98 |
| Oct 4, 6:15 PM | $13.49 |
| Oct 3, 10:02 PM | $18.98 |
| Oct 3, 7:56 AM | $13.49 |
| Oct 1, 5:24 PM | $18.98 |
| Sep 30, 7:15 PM | $13.49 |
| Sep 30, 1:32 PM | $18.98 |
| Sep 30, 6:31 AM | $13.49 |
| Sep 30, 3:02 AM | $18.98 |
| Sep 30, 12:03 AM | $16.99 |
| Sep 27, 7:17 PM | $18.98 |
| Sep 27, 6:03 PM | $16.99 |
| Sep 27, 2:23 PM | $18.98 |
| Sep 27, 6:42 AM | $13.49 |
| Sep 26, 2:15 PM | $18.98 |
| Sep 26, 6:00 AM | $13.49 |
| Sep 25, 12:30 PM | $18.98 |
| Sep 25, 8:22 AM | $16.99 |
| Sep 25, 7:09 AM | $18.39 |
| Sep 25, 2:01 AM | $18.98 |
| Sep 24, 11:27 PM | $17.99 |
| Sep 24, 5:53 PM | $18.98 |
| Sep 24, 4:00 PM | $16.99 |
| Sep 23, 3:00 PM | $13.49 |
| Sep 23, 6:44 AM | $16.99 |
| Sep 22, 8:15 PM | $17.99 |
| Sep 22, 3:15 PM | $16.99 |
| Sep 22, 6:05 AM | $18.39 |
| Sep 21, 6:41 PM | $16.99 |
| Sep 21, 3:28 PM | $13.49 |
| Sep 21, 6:05 AM | $17.99 |
| Sep 20, 9:37 PM | $13.49 |
| Sep 20, 2:31 PM | $16.99 |
| Sep 20, 10:30 AM | $18.39 |
| Sep 20, 1:30 AM | $17.99 |
| Sep 19, 8:41 PM | $16.99 |
| Sep 19, 12:59 PM | $18.39 |
| Sep 19, 12:19 AM | $16.99 |
| Sep 18, 9:35 PM | $17.99 |
| Sep 18, 7:34 AM | $13.49 |
| Sep 18, 12:30 AM | $18.39 |
| Sep 17, 12:46 PM | $16.99 |
| Sep 17, 8:45 AM | $18.39 |
| Sep 17, 7:23 AM | $17.82 |
| Sep 17, 12:34 AM | $16.99 |
| Sep 16, 6:54 PM | $13.49 |
| Sep 16, 12:23 PM | $17.99 |
| Sep 16, 6:05 AM | $16.99 |
| Sep 16, 12:59 AM | $18.39 |
| Sep 15, 6:53 PM | $16.99 |
| Sep 15, 12:23 PM | $18.39 |
| Sep 15, 7:14 AM | $16.99 |
| Sep 15, 4:20 AM | $17.99 |
| Sep 14, 8:52 PM | $18.39 |
| Sep 14, 2:59 PM | $17.99 |
| Sep 14, 11:58 AM | $16.99 |
| Sep 13, 9:24 PM | $13.49 |
| Sep 13, 3:54 PM | $16.99 |
| Sep 13, 1:46 PM | $17.82 |
| Sep 12, 5:46 AM | $13.49 |
| Sep 11, 11:27 PM | $16.99 |
| Sep 11, 6:02 PM | $17.82 |
| Sep 11, 1:47 PM | $16.99 |
| Sep 10, 3:15 PM | $13.49 |
| Sep 10, 8:30 AM | $16.97 |
| Sep 10, 1:06 AM | $13.49 |
| Sep 9, 4:44 AM | $16.99 |
| Sep 9, 3:09 AM | $17.82 |
| Sep 8, 7:06 PM | $13.49 |
| Sep 8, 3:23 PM | $16.99 |
| Sep 8, 1:16 PM | $17.82 |
| Sep 8, 4:22 AM | $16.97 |
| Sep 7, 11:21 PM | $17.82 |
| Sep 7, 5:33 PM | $16.99 |
| Sep 7, 2:01 PM | $17.82 |
| Sep 7, 9:26 AM | $16.99 |
| Sep 7, 5:34 AM | $17.82 |
| Sep 6, 11:44 PM | $13.49 |
| Sep 6, 7:08 AM | $16.99 |
| Sep 5, 11:44 PM | $13.49 |
| Sep 4, 1:58 AM | $16.99 |
| Sep 3, 9:00 PM | $13.49 |
| Jul 28, 3:24 PM | $14.84 |
| Jul 27, 10:24 PM | $14.99 |
| Jul 27, 6:34 AM | $14.84 |
| Jul 27, 3:16 AM | $14.99 |
| Jul 16, 10:24 AM | $14.84 |
| Jul 16, 6:06 AM | $16.99 |
| Jul 8, 11:07 AM | $14.84 |
Every time it made the damn board
First time on the damn board.
Check the damn product yourself on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





