This deal ended 16 October 2026. Score was 71.
EXPO Dry Erase Markers, Low Odor Ink, Assorted Colors, Chisel Tip, 4 Count - Whiteboard, Calendar, Organization, Essential Supplies for Office, School, Classroom, Teachers

Decent
Scored 15 October 2026
Damn price then
$1.39
on 15 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 71%
- Below its usual price on 15 October 2026
- 90%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 71: 71% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Usually sits around $5. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$0
$2.50
$5
$7.50
$10
Then $1.39
$0
$2.50
$5
$7.50
$10
Then $1.39Low $1.06
$0
$2.50
$5
$7.50
$10
Then $1.39Low $1.06
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 14, 9:24 AM | $1.39 |
| Oct 12, 5:52 PM | $5.24 |
| Oct 12, 2:29 PM | $1.39 |
| Oct 8, 4:29 PM | $5.24 |
| Oct 8, 2:15 PM | $1.59 |
| Oct 1, 8:37 PM | $5.24 |
| Oct 1, 7:18 PM | $1.59 |
| Oct 1, 11:13 AM | $5.24 |
| Oct 1, 10:43 AM | $1.59 |
| Sep 30, 11:00 PM | $5.24 |
| Sep 30, 1:09 PM | $5.19 |
| Sep 30, 12:04 PM | $1.59 |
| Sep 29, 10:16 PM | $5.19 |
| Sep 28, 3:55 PM | $5.24 |
| Sep 28, 12:45 PM | $1.59 |
| Sep 25, 5:17 PM | $5.24 |
| Sep 24, 12:22 PM | $5.99 |
| Sep 24, 9:17 AM | $6.98 |
| Sep 22, 4:27 PM | $7.52 |
| Sep 22, 3:27 PM | $1.59 |
| Sep 22, 9:48 AM | $7.52 |
| Sep 21, 6:19 PM | $7.41 |
| Sep 21, 4:11 PM | $7.52 |
| Sep 21, 3:08 PM | $1.59 |
| Sep 21, 2:14 PM | $6.98 |
| Sep 20, 11:48 PM | $7.52 |
| Sep 20, 8:18 PM | $6.98 |
| Sep 20, 6:39 AM | $7.52 |
| Sep 19, 1:25 PM | $7.41 |
| Sep 19, 12:20 PM | $6.98 |
| Sep 18, 2:30 PM | $7.41 |
| Sep 18, 1:00 PM | $6.98 |
| Sep 18, 11:57 AM | $1.59 |
| Sep 17, 4:18 PM | $7.41 |
| Sep 17, 1:10 PM | $1.59 |
| Sep 16, 2:00 PM | $4.49 |
| Sep 16, 11:40 AM | $1.59 |
| Sep 15, 2:23 PM | $4.49 |
| Sep 15, 1:20 PM | $1.59 |
| Sep 15, 12:17 PM | $4.49 |
| Sep 15, 10:43 AM | $1.59 |
| Sep 14, 2:41 PM | $4.49 |
| Sep 14, 10:44 AM | $1.59 |
| Sep 12, 7:01 PM | $4.47 |
| Sep 12, 5:47 PM | $1.59 |
| Sep 11, 1:45 PM | $4.47 |
| Sep 11, 12:14 PM | $1.59 |
| Sep 11, 10:31 AM | $4.09 |
| Sep 10, 4:47 PM | $4.47 |
| Sep 10, 1:47 PM | $1.59 |
| Sep 10, 12:45 PM | $1.89 |
| Sep 9, 6:53 PM | $4.47 |
| Sep 9, 5:56 PM | $1.89 |
| Sep 9, 1:57 PM | $1.59 |
| Sep 9, 9:33 AM | $4.47 |
| Sep 9, 8:01 AM | $1.89 |
| Sep 7, 10:18 PM | $4.47 |
| Sep 7, 8:59 PM | $1.89 |
| Sep 7, 7:42 PM | $4.47 |
| Sep 7, 6:31 PM | $1.89 |
| Sep 7, 2:30 PM | $4.47 |
| Sep 7, 2:15 PM | $1.89 |
| Sep 7, 11:25 AM | $4.47 |
| Sep 7, 10:23 AM | $1.89 |
| Sep 6, 5:15 PM | $4.47 |
| Sep 6, 3:47 PM | $1.59 |
| Sep 6, 11:21 AM | $4.47 |
| Sep 6, 9:34 AM | $1.59 |
| Sep 5, 4:07 PM | $4.47 |
| Sep 5, 3:38 PM | $1.89 |
| Sep 5, 9:22 AM | $4.47 |
| Sep 5, 8:00 AM | $1.59 |
| Sep 4, 4:35 PM | $4.47 |
| Sep 4, 12:48 PM | $1.59 |
| Sep 4, 9:22 AM | $4.09 |
| Sep 3, 1:04 PM | $4.47 |
| Sep 3, 11:01 AM | $1.59 |
| Sep 2, 1:51 PM | $4.47 |
| Sep 2, 12:50 PM | $1.59 |
| Sep 2, 11:00 AM | $4.47 |
| Sep 2, 10:10 AM | $1.59 |
| Sep 1, 1:02 PM | $4.47 |
| Sep 1, 9:18 AM | $1.59 |
| Aug 30, 9:09 PM | $4.47 |
| Aug 30, 6:56 PM | $1.49 |
| Aug 29, 11:19 AM | $4.47 |
| Aug 29, 10:18 AM | $1.49 |
| Aug 29, 12:16 AM | $4.47 |
| Aug 28, 8:07 PM | $1.79 |
| Aug 28, 3:57 PM | $4.47 |
| Aug 28, 1:55 PM | $1.49 |
| Aug 28, 8:30 AM | $4.47 |
| Aug 28, 7:32 AM | $1.49 |
| Aug 27, 1:20 PM | $4.47 |
| Aug 27, 1:01 PM | $1.49 |
| Aug 25, 3:07 PM | $4.47 |
| Aug 25, 11:54 AM | $1.49 |
| Aug 23, 2:44 PM | $4.47 |
| Aug 23, 12:01 PM | $1.38 |
| Aug 17, 1:26 PM | $4.47 |
| Aug 17, 9:40 AM | $1.48 |
| Aug 14, 2:50 PM | $4.47 |
| Aug 14, 12:24 PM | $1.48 |
| Aug 14, 8:56 AM | $4.47 |
| Aug 14, 7:51 AM | $1.48 |
| Aug 12, 11:16 AM | $4.47 |
| Aug 12, 7:07 AM | $1.49 |
| Aug 11, 3:58 PM | $4.47 |
| Aug 11, 1:50 PM | $1.49 |
| Aug 11, 10:26 AM | $4.47 |
| Aug 11, 8:27 AM | $1.49 |
| Aug 10, 8:03 PM | $4.47 |
| Aug 10, 6:47 PM | $1.49 |
| Aug 10, 3:33 PM | $4.47 |
| Aug 10, 12:41 PM | $1.49 |
| Aug 10, 10:29 AM | $4.47 |
| Aug 10, 8:35 AM | $1.59 |
| Aug 8, 9:20 PM | $4.47 |
| Aug 8, 6:46 PM | $1.59 |
| Aug 8, 10:57 AM | $4.47 |
| Aug 8, 9:39 AM | $1.09 |
| Aug 8, 8:39 AM | $4.47 |
| Aug 8, 7:28 AM | $1.09 |
| Aug 7, 8:20 AM | $4.47 |
| Aug 7, 7:18 AM | $1.09 |
| Aug 6, 3:53 PM | $4.47 |
| Aug 6, 2:01 PM | $1.09 |
| Aug 6, 12:57 PM | $4.47 |
| Aug 6, 11:45 AM | $1.09 |
| Aug 6, 10:08 AM | $4.47 |
| Aug 6, 8:48 AM | $1.09 |
| Aug 5, 12:04 PM | $4.47 |
| Aug 5, 10:48 AM | $1.09 |
| Aug 5, 1:04 AM | $4.47 |
| Aug 4, 10:52 PM | $1.09 |
| Aug 4, 7:44 PM | $4.47 |
| Aug 4, 6:10 PM | $1.09 |
| Aug 4, 11:12 AM | $4.47 |
| Aug 4, 10:16 AM | $1.09 |
| Aug 3, 7:28 PM | $4.47 |
| Aug 3, 5:46 PM | $1.08 |
| Aug 3, 5:14 PM | $4.47 |
| Aug 3, 2:46 PM | $1.08 |
| Aug 3, 11:22 AM | $4.47 |
| Aug 3, 8:10 AM | $1.08 |
| Aug 2, 7:44 PM | $4.47 |
| Aug 2, 5:44 PM | $1.08 |
| Aug 2, 10:40 AM | $4.47 |
| Aug 2, 9:24 AM | $1.08 |
| Aug 1, 1:06 PM | $4.47 |
| Aug 1, 11:40 AM | $1.08 |
| Jul 31, 3:54 PM | $4.47 |
| Jul 31, 2:32 PM | $1.08 |
| Jul 30, 3:08 PM | $4.47 |
| Jul 30, 11:50 AM | $1.39 |
| Jul 29, 8:38 PM | $4.47 |
| Jul 29, 12:46 PM | $5.99 |
| Jul 29, 10:26 AM | $1.39 |
| Jul 28, 5:00 PM | $5.99 |
| Jul 28, 3:52 PM | $1.39 |
| Jul 25, 6:28 PM | $5.99 |
| Jul 25, 6:08 PM | $1.39 |
| Jul 25, 11:10 AM | $5.99 |
| Jul 25, 10:20 AM | $1.39 |
| Jul 24, 12:46 PM | $5.99 |
| Jul 24, 9:20 AM | $1.39 |
| Jul 23, 11:20 PM | $5.99 |
| Jul 23, 8:12 PM | $1.39 |
| Jul 23, 2:20 PM | $4.47 |
| Jul 23, 1:04 PM | $1.39 |
| Jul 22, 9:08 PM | $4.47 |
| Jul 22, 8:30 PM | $1.39 |
| Jul 22, 1:04 PM | $4.47 |
| Jul 22, 12:30 PM | $1.39 |
| Jul 22, 10:54 AM | $4.47 |
| Jul 22, 8:12 AM | $1.39 |
| Jul 21, 6:12 PM | $4.47 |
| Jul 21, 5:32 PM | $1.39 |
| Jul 21, 1:56 PM | $4.47 |
| Jul 21, 11:56 AM | $1.39 |
| Jul 21, 11:32 AM | $4.47 |
| Jul 21, 9:52 AM | $1.39 |
| Jul 20, 3:34 PM | $4.47 |
| Jul 20, 2:00 PM | $1.39 |
| Jul 20, 12:30 PM | $1.06 |
| Jul 20, 11:14 AM | $4.47 |
| Jul 20, 8:30 AM | $1.06 |
| Jul 16, 11:00 AM | $4.47 |
Every time it made the damn board
Its only time on the damn board so far.
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





