This deal ended 1 November 2026. Score was 60.
EXPO Dry Erase Markers, Low Odor Ink, Assorted Colors, Chisel Tip, 12 Count

Decent
Scored 31 October 2026
Damn price then
$6.99
on 31 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 19%
- Below its usual price on 31 October 2026
- 69%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 60: 19% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Down 19% from its usual $9.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$2.50
$5
$7.50
$10
$12.50
Then $6.99Low $4.26
$0
$5
$10
$15
Then $6.99Low $4.26
$0
$5
$10
$15
Then $6.99Low $4.26
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 30, 10:44 AM | $6.99 |
| Oct 30, 9:39 AM | $10.64 |
| Oct 30, 7:02 AM | $6.99 |
| Oct 28, 4:49 PM | $10.64 |
| Oct 28, 12:41 PM | $6.99 |
| Oct 28, 10:20 AM | $10.64 |
| Oct 28, 7:02 AM | $6.99 |
| Oct 26, 11:27 PM | $10.64 |
| Oct 26, 2:42 PM | $8.52 |
| Oct 26, 2:33 PM | $7.09 |
| Oct 26, 1:24 PM | $4.26 |
| Oct 26, 1:00 PM | $8.52 |
| Oct 26, 10:56 AM | $7.09 |
| Oct 26, 9:39 AM | $4.26 |
| Oct 26, 8:08 AM | $8.52 |
| Oct 26, 7:55 AM | $7.09 |
| Oct 24, 9:45 AM | $8.52 |
| Oct 24, 8:09 AM | $7.09 |
| Oct 23, 5:29 PM | $8.52 |
| Oct 23, 2:16 PM | $7.09 |
| Oct 23, 1:26 PM | $8.52 |
| Oct 23, 9:18 AM | $7.09 |
| Oct 22, 1:05 PM | $8.52 |
| Oct 22, 12:35 PM | $7.09 |
| Oct 21, 9:13 AM | $8.52 |
| Oct 21, 7:52 AM | $6.99 |
| Oct 20, 6:15 PM | $8.52 |
| Oct 20, 3:01 PM | $10.64 |
| Oct 20, 2:08 PM | $7.29 |
| Oct 20, 11:46 AM | $7.99 |
| Oct 20, 12:50 AM | $10.64 |
| Oct 19, 4:46 PM | $8.52 |
| Oct 19, 12:40 PM | $6.09 |
| Oct 19, 9:28 AM | $8.52 |
| Oct 19, 7:57 AM | $7.09 |
| Oct 18, 8:25 PM | $8.52 |
| Oct 18, 6:29 PM | $4.26 |
| Oct 17, 12:30 PM | $8.52 |
| Oct 17, 9:14 AM | $4.26 |
| Oct 17, 8:23 AM | $10.64 |
| Oct 17, 7:10 AM | $7.09 |
| Oct 17, 4:15 AM | $10.64 |
| Oct 17, 12:59 AM | $8.52 |
| Oct 16, 8:27 PM | $10.64 |
| Oct 16, 7:21 PM | $8.52 |
| Oct 16, 6:05 PM | $10.64 |
| Oct 16, 4:48 PM | $10.05 |
| Oct 16, 1:57 PM | $4.26 |
| Oct 15, 3:13 PM | $8.52 |
| Oct 15, 2:05 PM | $4.26 |
| Oct 15, 1:04 PM | $7.09 |
| Oct 15, 10:00 AM | $8.52 |
| Oct 15, 9:30 AM | $7.09 |
| Oct 14, 1:28 PM | $8.52 |
| Oct 14, 12:23 PM | $7.09 |
| Oct 14, 10:00 AM | $4.26 |
| Oct 14, 8:00 AM | $7.09 |
| Oct 14, 2:00 AM | $8.52 |
| Oct 13, 8:26 AM | $10.64 |
| Oct 13, 7:30 AM | $7.09 |
| Oct 12, 3:40 PM | $10.64 |
| Oct 12, 2:24 PM | $4.26 |
| Oct 12, 12:27 PM | $10.64 |
| Oct 12, 4:18 AM | $8.52 |
| Oct 12, 12:18 AM | $10.64 |
| Oct 11, 8:10 PM | $8.52 |
| Oct 11, 2:41 AM | $10.64 |
| Oct 8, 9:10 PM | $8.52 |
| Oct 8, 4:58 AM | $10.64 |
| Oct 7, 2:56 AM | $8.52 |
| Oct 6, 10:39 AM | $10.64 |
| Oct 5, 4:14 PM | $8.52 |
| Oct 5, 9:48 AM | $11.08 |
| Oct 5, 1:18 AM | $10.64 |
| Sep 27, 3:10 AM | $8.52 |
| Sep 26, 11:04 AM | $9.37 |
| Sep 21, 3:09 PM | $8.52 |
| Sep 20, 8:55 PM | $9.37 |
| Sep 16, 12:16 PM | $8.52 |
| Sep 15, 6:29 PM | $12.99 |
| Sep 15, 10:17 AM | $8.52 |
| Sep 13, 9:03 PM | $12.99 |
| Sep 12, 1:00 PM | $8.52 |
| Sep 12, 12:00 PM | $8.09 |
| Sep 12, 10:35 AM | $8.52 |
| Sep 11, 2:46 PM | $13.99 |
| Sep 11, 11:44 AM | $8.09 |
| Sep 11, 10:28 AM | $13.99 |
| Sep 11, 8:17 AM | $8.09 |
| Sep 10, 4:53 PM | $8.52 |
| Sep 10, 3:59 PM | $4.99 |
| Sep 10, 1:24 PM | $8.52 |
| Sep 10, 12:42 PM | $4.89 |
| Sep 10, 10:35 AM | $8.52 |
| Sep 10, 8:33 AM | $4.99 |
| Sep 9, 10:40 PM | $8.52 |
| Sep 9, 8:47 PM | $4.89 |
| Sep 9, 8:08 PM | $8.52 |
| Sep 9, 3:33 PM | $4.99 |
| Sep 9, 11:56 AM | $4.89 |
| Sep 9, 10:20 AM | $4.99 |
| Sep 9, 9:13 AM | $4.89 |
| Sep 9, 8:33 AM | $4.99 |
| Sep 8, 9:58 PM | $8.52 |
| Sep 8, 7:53 PM | $4.89 |
| Sep 8, 7:25 PM | $4.99 |
| Sep 8, 3:51 PM | $4.89 |
| Sep 8, 2:42 PM | $8.52 |
| Sep 8, 1:07 PM | $4.99 |
| Sep 8, 8:58 AM | $4.89 |
| Sep 7, 10:01 PM | $8.52 |
| Sep 7, 6:48 PM | $4.89 |
| Sep 7, 1:25 PM | $8.52 |
| Sep 7, 11:09 AM | $4.89 |
| Sep 7, 1:25 AM | $8.52 |
| Sep 6, 9:44 PM | $11.50 |
| Sep 6, 7:36 PM | $11.34 |
| Sep 6, 6:21 PM | $4.99 |
| Sep 6, 2:18 PM | $11.50 |
| Sep 6, 1:01 PM | $10.52 |
| Sep 6, 12:43 PM | $4.99 |
| Sep 6, 11:28 AM | $11.48 |
| Sep 6, 4:15 AM | $11.50 |
| Sep 6, 3:00 AM | $11.49 |
| Sep 5, 6:41 PM | $8.52 |
| Sep 5, 3:38 PM | $4.59 |
| Sep 5, 1:33 PM | $4.99 |
| Sep 5, 8:50 AM | $8.52 |
| Sep 5, 7:48 AM | $4.99 |
| Sep 4, 7:50 PM | $8.52 |
| Sep 4, 3:42 PM | $4.59 |
| Sep 4, 2:35 PM | $8.52 |
| Sep 4, 10:00 AM | $4.99 |
| Sep 3, 2:10 PM | $8.52 |
| Sep 3, 8:49 AM | $4.99 |
| Sep 2, 7:14 PM | $8.52 |
| Sep 2, 5:59 PM | $9.50 |
| Sep 2, 1:56 PM | $8.52 |
| Sep 2, 12:50 PM | $9.50 |
| Sep 2, 10:57 AM | $8.52 |
| Sep 2, 8:22 AM | $4.99 |
| Sep 2, 5:42 AM | $8.52 |
| Sep 2, 3:49 AM | $9.50 |
| Sep 1, 2:22 PM | $8.52 |
| Sep 1, 9:52 AM | $4.99 |
| Aug 31, 2:51 PM | $8.52 |
| Aug 31, 2:35 PM | $4.99 |
| Aug 30, 9:24 PM | $8.52 |
| Aug 30, 9:06 AM | $8.99 |
| Aug 30, 7:11 AM | $4.49 |
| Aug 30, 3:24 AM | $8.99 |
| Aug 29, 1:29 PM | $8.52 |
| Aug 29, 12:40 PM | $4.98 |
| Aug 29, 10:40 AM | $4.49 |
| Aug 29, 9:41 AM | $8.52 |
| Aug 29, 8:45 AM | $4.98 |
| Aug 28, 9:39 PM | $8.52 |
| Aug 28, 7:22 PM | $4.98 |
| Aug 28, 2:57 PM | $8.52 |
| Aug 28, 1:41 PM | $4.98 |
| Aug 28, 1:00 PM | $4.49 |
| Aug 28, 11:59 AM | $4.98 |
| Aug 28, 8:58 AM | $8.52 |
| Aug 28, 7:54 AM | $4.98 |
| Aug 27, 7:51 PM | $8.52 |
| Aug 27, 5:54 PM | $4.98 |
| Aug 27, 3:38 PM | $8.52 |
| Aug 27, 12:31 PM | $4.98 |
| Aug 27, 11:26 AM | $4.49 |
| Aug 27, 11:07 AM | $8.52 |
| Aug 27, 10:01 AM | $4.98 |
| Aug 27, 9:23 AM | $8.52 |
| Aug 27, 8:49 AM | $4.49 |
| Aug 27, 2:42 AM | $8.52 |
| Aug 27, 1:47 AM | $8.99 |
| Aug 26, 9:25 PM | $8.52 |
| Aug 26, 6:51 PM | $4.98 |
| Aug 26, 2:28 PM | $8.52 |
| Aug 26, 11:45 AM | $4.98 |
| Aug 26, 10:47 AM | $8.99 |
| Aug 26, 9:25 AM | $4.98 |
| Aug 25, 9:21 PM | $8.52 |
| Aug 25, 8:24 PM | $4.49 |
| Aug 25, 3:19 PM | $8.52 |
| Aug 25, 3:01 PM | $4.98 |
| Aug 25, 1:33 PM | $8.99 |
| Aug 25, 8:38 AM | $4.98 |
| Aug 25, 8:21 AM | $8.52 |
| Aug 25, 7:19 AM | $4.98 |
| Aug 24, 6:52 PM | $8.52 |
| Aug 24, 4:05 PM | $4.98 |
| Aug 24, 12:34 PM | $8.52 |
| Aug 24, 11:23 AM | $4.98 |
| Aug 23, 3:47 PM | $8.52 |
| Aug 23, 2:16 AM | $8.99 |
| Aug 22, 2:39 PM | $8.52 |
| Aug 22, 1:34 PM | $8.99 |
| Aug 21, 4:50 PM | $8.52 |
| Aug 21, 12:35 PM | $8.99 |
| Aug 20, 7:23 AM | $8.52 |
| Aug 20, 5:05 AM | $8.99 |
| Aug 19, 3:17 PM | $8.52 |
| Aug 18, 10:44 PM | $8.99 |
| Aug 18, 5:46 PM | $8.52 |
| Aug 18, 3:50 PM | $8.99 |
| Aug 17, 6:12 AM | $8.52 |
| Aug 17, 4:16 AM | $8.99 |
| Aug 13, 2:27 PM | $8.52 |
| Aug 13, 11:32 AM | $4.99 |
| Aug 12, 8:04 PM | $8.52 |
| Aug 11, 8:00 PM | $8.90 |
| Aug 11, 6:20 PM | $4.99 |
| Aug 11, 3:58 PM | $8.90 |
| Aug 11, 2:56 PM | $4.99 |
| Aug 11, 1:00 PM | $8.90 |
| Aug 11, 12:03 PM | $4.99 |
| Aug 11, 10:26 AM | $8.90 |
| Aug 11, 8:32 AM | $4.99 |
| Aug 11, 8:13 AM | $8.90 |
| Aug 11, 7:11 AM | $4.99 |
| Aug 10, 7:26 PM | $8.90 |
| Aug 10, 5:56 PM | $4.99 |
| Aug 10, 3:42 PM | $8.90 |
| Aug 10, 1:49 PM | $4.99 |
| Aug 10, 1:13 PM | $8.90 |
| Aug 10, 11:04 AM | $4.99 |
| Aug 8, 8:48 PM | $8.90 |
| Aug 8, 7:46 PM | $4.99 |
| Aug 8, 3:58 PM | $8.90 |
| Aug 8, 2:21 PM | $4.99 |
| Aug 8, 10:57 AM | $8.90 |
| Aug 8, 8:15 AM | $4.99 |
| Aug 7, 9:19 AM | $8.90 |
| Aug 7, 7:07 AM | $6.99 |
| Aug 6, 6:50 PM | $8.90 |
| Aug 6, 6:30 PM | $6.99 |
| Aug 6, 12:16 PM | $8.90 |
| Aug 6, 8:48 AM | $4.99 |
| Aug 5, 8:07 PM | $8.90 |
| Aug 5, 6:11 PM | $4.99 |
| Aug 5, 3:20 PM | $8.90 |
| Aug 5, 12:46 PM | $4.99 |
| Aug 5, 3:44 AM | $8.90 |
| Aug 4, 11:48 PM | $6.99 |
| Aug 4, 9:28 PM | $8.90 |
| Aug 4, 6:20 PM | $6.99 |
| Aug 3, 6:02 PM | $8.90 |
| Aug 3, 5:32 PM | $4.99 |
| Aug 3, 5:00 PM | $8.90 |
| Aug 3, 11:38 AM | $4.99 |
| Aug 2, 6:32 PM | $8.90 |
| Aug 2, 5:34 PM | $4.99 |
| Aug 2, 1:56 PM | $8.90 |
| Aug 2, 12:24 PM | $4.99 |
| Aug 1, 1:16 PM | $8.90 |
| Aug 1, 12:30 PM | $4.99 |
| Aug 1, 11:07 AM | $8.90 |
Every time it made the damn board
- 24 October 202661−18%$7.09
- 16 October 202657−18%$7.09
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





