This deal ended 19 October 2026. Score was 65.
EXPO Low Odor Dry Erase Markers, Fine Tip, Black, 4 Count - Home Organization, Study Supplies

Decent
Scored 18 October 2026
Damn price then
$1.32
on 18 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 70%
- Below its usual price on 18 October 2026
- 100%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 65: 70% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Usually sits around $4. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$0
$2
$4
$6
Then $1.32
$0
$2
$4
$6
Then $1.32
$0
$2
$4
$6
Then $1.32
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 17, 6:01 PM | $1.32 |
| Oct 17, 4:31 PM | $5.24 |
| Oct 17, 2:30 PM | $1.32 |
| Oct 17, 2:05 PM | $5.24 |
| Oct 17, 12:57 PM | $1.32 |
| Oct 16, 9:57 PM | $5.24 |
| Oct 16, 11:22 AM | $5.29 |
| Oct 16, 9:08 AM | $1.32 |
| Oct 16, 1:26 AM | $5.29 |
| Oct 14, 4:05 PM | $5.24 |
| Oct 14, 3:02 PM | $1.32 |
| Oct 14, 2:09 PM | $5.24 |
| Oct 14, 10:53 AM | $1.32 |
| Oct 13, 9:04 PM | $5.24 |
| Oct 13, 12:08 PM | $5.29 |
| Oct 13, 10:07 AM | $1.32 |
| Oct 12, 3:26 PM | $5.29 |
| Oct 12, 2:22 PM | $1.32 |
| Oct 11, 4:53 PM | $5.24 |
| Oct 11, 6:52 AM | $5.29 |
| Oct 11, 1:08 AM | $5.24 |
| Oct 10, 5:19 PM | $5.29 |
| Oct 10, 2:44 PM | $5.24 |
| Oct 10, 1:47 PM | $1.32 |
| Oct 10, 9:19 AM | $5.24 |
| Oct 9, 12:08 PM | $5.29 |
| Oct 9, 9:44 AM | $1.50 |
| Oct 9, 3:13 AM | $5.29 |
| Oct 8, 7:16 PM | $5.24 |
| Oct 8, 4:46 AM | $5.29 |
| Oct 7, 12:52 PM | $5.24 |
| Oct 6, 9:14 PM | $5.29 |
| Oct 6, 6:15 AM | $5.24 |
| Oct 5, 10:38 PM | $5.29 |
| Oct 5, 2:52 PM | $5.24 |
| Oct 4, 3:40 AM | $5.29 |
| Oct 3, 8:46 AM | $4.47 |
| Sep 21, 3:12 AM | $5.29 |
| Sep 20, 10:58 AM | $5.24 |
| Sep 20, 6:03 AM | $4.99 |
| Sep 15, 12:17 AM | $4.49 |
| Sep 11, 1:48 PM | $4.47 |
| Sep 11, 12:10 PM | $1.89 |
| Sep 11, 10:32 AM | $4.09 |
| Sep 10, 1:57 PM | $4.47 |
| Sep 10, 8:33 AM | $1.89 |
| Sep 9, 10:03 PM | $4.47 |
| Sep 9, 4:52 PM | $1.89 |
| Sep 9, 1:32 PM | $4.47 |
| Sep 9, 11:23 AM | $1.89 |
| Sep 8, 10:28 PM | $4.47 |
| Sep 8, 7:50 PM | $1.89 |
| Sep 8, 2:30 PM | $4.47 |
| Sep 8, 9:48 AM | $1.89 |
| Sep 7, 8:15 PM | $4.47 |
| Sep 7, 5:58 PM | $1.89 |
| Sep 7, 9:34 AM | $4.47 |
| Sep 7, 8:12 AM | $1.89 |
| Sep 6, 7:40 PM | $4.47 |
| Sep 6, 6:14 PM | $1.89 |
| Sep 5, 7:40 PM | $4.47 |
| Sep 5, 3:38 PM | $1.89 |
| Sep 5, 2:38 PM | $4.47 |
| Sep 5, 12:33 PM | $1.89 |
| Sep 4, 7:48 PM | $4.47 |
| Sep 4, 6:15 PM | $1.89 |
| Sep 4, 2:07 PM | $4.47 |
| Sep 4, 9:54 AM | $1.89 |
| Sep 3, 12:20 PM | $4.47 |
| Sep 3, 11:19 AM | $1.89 |
| Sep 3, 9:23 AM | $4.47 |
| Sep 3, 8:25 AM | $1.89 |
| Sep 2, 4:34 PM | $4.47 |
| Sep 2, 12:33 PM | $1.89 |
| Sep 2, 12:02 PM | $4.47 |
| Sep 2, 8:22 AM | $1.89 |
| Sep 1, 1:45 PM | $4.47 |
| Sep 1, 12:42 PM | $1.89 |
| Sep 1, 11:28 AM | $4.47 |
| Aug 31, 7:01 PM | $4.49 |
| Aug 31, 5:59 PM | $1.89 |
| Aug 31, 4:24 PM | $4.49 |
| Aug 31, 2:40 PM | $1.89 |
| Aug 30, 8:06 PM | $4.49 |
| Aug 30, 6:40 PM | $1.79 |
| Aug 30, 2:09 PM | $4.49 |
| Aug 30, 12:19 PM | $1.79 |
| Aug 29, 1:40 PM | $4.49 |
| Aug 29, 1:05 PM | $1.79 |
| Aug 29, 11:59 AM | $4.49 |
| Aug 29, 10:18 AM | $1.79 |
| Aug 28, 11:14 AM | $4.49 |
| Aug 28, 8:25 AM | $1.79 |
| Aug 28, 12:01 AM | $4.49 |
| Aug 27, 1:21 PM | $4.47 |
| Aug 27, 12:12 PM | $1.79 |
| Aug 27, 10:12 AM | $4.47 |
| Aug 27, 8:49 AM | $1.79 |
| Aug 25, 9:49 PM | $4.47 |
| Aug 25, 8:30 PM | $1.79 |
| Aug 24, 9:22 AM | $4.47 |
| Aug 24, 7:54 AM | $1.45 |
| Aug 23, 3:57 PM | $4.47 |
| Aug 23, 1:08 PM | $1.45 |
| Aug 23, 11:35 AM | $4.47 |
| Aug 23, 9:35 AM | $1.45 |
| Aug 20, 7:10 PM | $4.47 |
| Aug 20, 12:24 AM | $4.49 |
| Aug 18, 4:43 AM | $4.47 |
| Aug 17, 11:57 AM | $4.49 |
| Aug 10, 9:34 PM | $4.47 |
| Aug 10, 6:47 PM | $1.89 |
| Aug 10, 2:07 PM | $4.47 |
| Aug 10, 10:57 AM | $1.89 |
| Aug 7, 7:24 PM | $4.47 |
| Aug 7, 6:24 PM | $1.99 |
| Aug 6, 5:10 PM | $4.47 |
| Aug 6, 2:38 AM | $4.49 |
| Aug 4, 8:16 PM | $4.47 |
| Aug 4, 6:20 PM | $1.47 |
| Aug 4, 12:44 PM | $4.47 |
| Aug 4, 9:12 AM | $1.47 |
| Aug 3, 8:02 PM | $4.47 |
| Aug 3, 4:00 PM | $1.47 |
| Aug 3, 12:14 PM | $4.47 |
| Aug 3, 10:20 AM | $1.47 |
| Aug 3, 8:52 AM | $4.47 |
| Aug 3, 7:24 AM | $1.47 |
| Aug 2, 1:10 PM | $4.47 |
| Aug 2, 12:36 PM | $1.47 |
| Aug 1, 2:40 PM | $4.47 |
| Aug 1, 10:28 AM | $1.47 |
| Jul 30, 1:08 PM | $4.47 |
| Jul 30, 9:12 AM | $1.48 |
| Jul 29, 8:02 PM | $4.47 |
| Jul 29, 6:04 PM | $1.47 |
| Jul 29, 4:56 PM | $1.48 |
| Jul 29, 4:30 PM | $4.47 |
| Jul 29, 10:20 AM | $1.48 |
| Jul 29, 9:12 AM | $4.47 |
| Jul 29, 8:16 AM | $1.48 |
| Jul 28, 6:32 PM | $4.47 |
| Jul 28, 6:20 PM | $1.47 |
| Jul 28, 5:00 PM | $4.47 |
| Jul 28, 3:52 PM | $1.48 |
| Jul 28, 1:20 PM | $1.47 |
| Jul 28, 11:48 AM | $1.48 |
| Jul 27, 5:46 PM | $4.47 |
| Jul 27, 4:32 PM | $1.47 |
| Jul 27, 4:04 PM | $1.48 |
| Jul 27, 1:54 PM | $1.47 |
| Jul 27, 8:16 AM | $1.48 |
| Jul 26, 9:00 PM | $4.47 |
| Jul 26, 4:40 PM | $1.47 |
| Jul 25, 10:08 PM | $4.47 |
| Jul 25, 6:58 PM | $1.48 |
| Jul 25, 11:16 AM | $4.47 |
| Jul 25, 9:20 AM | $1.48 |
| Jul 24, 1:56 PM | $4.47 |
| Jul 24, 12:46 PM | $1.47 |
| Jul 24, 10:00 AM | $1.48 |
| Jul 24, 8:54 AM | $1.47 |
| Jul 23, 10:40 PM | $4.47 |
| Jul 23, 5:18 PM | $1.48 |
| Jul 23, 2:20 PM | $4.47 |
| Jul 23, 11:44 AM | $1.48 |
| Jul 22, 9:08 PM | $4.47 |
| Jul 22, 8:30 PM | $1.48 |
| Jul 22, 10:54 AM | $4.47 |
| Jul 22, 9:32 AM | $1.49 |
| Jul 22, 8:12 AM | $1.48 |
| Jul 21, 1:04 PM | $4.47 |
| Jul 21, 11:46 AM | $1.48 |
| Jul 21, 9:24 AM | $1.46 |
| Jul 20, 1:48 PM | $4.47 |
| Jul 20, 12:02 PM | $1.48 |
| Jul 20, 11:14 AM | $4.47 |
| Jul 20, 10:20 AM | $1.48 |
| Jul 20, 8:30 AM | $1.47 |
| Jul 19, 7:00 PM | $4.47 |
Every time it made the damn board
- 14 October 202666−70%$1.32
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





