This deal ended 19 October 2026. Score was 71.
Scotch Double Sided Tape with Tape Dispenser, 0.5 in. x 400 in.

Decent
Scored 18 October 2026
Damn price then
$2.48
on 18 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 63%
- Below its usual price on 18 October 2026
- 100%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 71: 63% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Usually sits around $7. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$0
$2.50
$5
$7.50
$10
Then $2.48
$0
$5
$10
$15
Then $2.48
$0
$5
$10
$15
Then $2.48
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 17, 5:50 PM | $2.48 |
| Oct 17, 4:40 PM | $5.77 |
| Oct 17, 3:22 PM | $2.48 |
| Oct 17, 10:17 AM | $5.77 |
| Oct 17, 9:16 AM | $2.48 |
| Oct 16, 6:46 PM | $5.77 |
| Oct 16, 5:45 PM | $2.48 |
| Oct 16, 4:42 PM | $5.77 |
| Oct 16, 3:38 PM | $2.48 |
| Oct 16, 5:03 AM | $5.77 |
| Oct 14, 10:19 PM | $5.95 |
| Oct 12, 4:28 PM | $5.77 |
| Oct 11, 8:47 PM | $6.42 |
| Oct 11, 3:39 AM | $6.63 |
| Oct 10, 5:37 PM | $6.42 |
| Oct 10, 3:12 AM | $6.63 |
| Oct 9, 2:12 PM | $6.42 |
| Oct 7, 8:37 PM | $6.63 |
| Oct 7, 7:01 AM | $6.35 |
| Oct 2, 12:38 AM | $6.63 |
| Sep 30, 7:38 AM | $6.35 |
| Sep 28, 2:45 PM | $6.42 |
| Sep 28, 2:18 AM | $6.35 |
| Sep 27, 8:16 AM | $6.63 |
| Sep 26, 5:18 PM | $6.42 |
| Sep 26, 2:24 PM | $6.35 |
| Sep 25, 10:57 PM | $6.63 |
| Sep 25, 2:57 AM | $6.42 |
| Sep 24, 9:09 PM | $6.63 |
| Sep 24, 6:16 PM | $6.35 |
| Sep 24, 2:12 PM | $6.63 |
| Sep 24, 2:41 AM | $6.35 |
| Sep 23, 9:48 PM | $6.63 |
| Sep 23, 8:51 PM | $6.35 |
| Sep 23, 2:29 PM | $6.63 |
| Sep 23, 8:24 AM | $6.35 |
| Sep 22, 8:52 PM | $6.42 |
| Sep 22, 8:12 AM | $6.63 |
| Sep 21, 8:48 PM | $6.42 |
| Sep 21, 3:32 AM | $6.35 |
| Sep 20, 9:15 PM | $8.49 |
| Sep 20, 7:05 AM | $6.63 |
| Sep 20, 12:00 AM | $6.35 |
| Sep 19, 9:07 AM | $6.63 |
| Sep 18, 8:30 PM | $6.35 |
| Sep 18, 6:49 AM | $8.49 |
| Sep 15, 2:00 AM | $6.63 |
| Sep 14, 2:46 AM | $9.99 |
| Sep 14, 12:15 AM | $6.42 |
| Sep 13, 4:07 PM | $9.99 |
| Sep 13, 7:49 AM | $6.63 |
| Sep 13, 2:22 AM | $6.35 |
| Sep 11, 12:06 PM | $6.63 |
| Sep 10, 11:41 PM | $6.42 |
| Sep 10, 1:30 AM | $8.49 |
| Sep 8, 5:56 PM | $6.63 |
| Sep 6, 6:30 PM | $9.99 |
| Sep 4, 11:04 PM | $6.63 |
| Sep 4, 7:16 AM | $6.42 |
| Sep 2, 11:32 PM | $6.63 |
| Sep 2, 6:39 AM | $6.35 |
| Sep 1, 7:30 AM | $6.63 |
| Sep 1, 5:26 AM | $6.35 |
| Aug 31, 7:28 PM | $6.63 |
| Aug 30, 9:46 AM | $9.99 |
| Aug 29, 2:17 AM | $6.35 |
| Aug 28, 12:30 PM | $6.42 |
| Aug 27, 7:50 AM | $6.35 |
| Aug 27, 1:46 AM | $6.42 |
| Aug 26, 11:54 PM | $6.35 |
| Aug 26, 8:28 PM | $6.42 |
| Aug 26, 4:52 PM | $6.35 |
| Aug 26, 12:47 PM | $6.42 |
| Aug 25, 5:01 PM | $6.63 |
| Aug 24, 7:31 PM | $6.42 |
| Aug 24, 6:50 PM | $6.35 |
| Aug 24, 1:32 AM | $10.98 |
| Aug 23, 6:32 AM | $6.35 |
| Aug 22, 11:56 PM | $10.98 |
| Aug 21, 11:13 PM | $6.35 |
| Aug 21, 9:45 PM | $10.98 |
| Aug 20, 3:28 AM | $6.35 |
| Aug 20, 12:11 AM | $6.42 |
| Aug 19, 6:33 AM | $6.35 |
| Aug 19, 1:11 AM | $6.63 |
| Aug 18, 4:01 PM | $6.35 |
| Aug 17, 4:26 PM | $6.63 |
| Aug 17, 2:07 PM | $10.98 |
| Aug 17, 6:56 AM | $8.47 |
| Aug 17, 4:05 AM | $6.35 |
| Aug 16, 10:03 PM | $8.47 |
| Aug 16, 7:40 PM | $6.35 |
| Aug 16, 4:31 AM | $8.75 |
| Aug 16, 2:26 AM | $8.43 |
| Aug 16, 12:20 AM | $6.35 |
| Aug 15, 4:58 AM | $8.43 |
| Aug 15, 1:03 AM | $6.35 |
| Aug 14, 10:27 PM | $8.74 |
| Aug 14, 8:08 PM | $8.49 |
| Aug 14, 6:41 PM | $6.35 |
| Aug 14, 11:27 AM | $8.43 |
| Aug 14, 3:29 AM | $6.35 |
| Aug 14, 2:35 AM | $8.43 |
| Aug 14, 12:26 AM | $8.47 |
| Aug 13, 5:06 AM | $6.35 |
| Aug 13, 2:29 AM | $8.47 |
| Aug 12, 11:22 PM | $8.43 |
| Aug 12, 9:50 AM | $6.35 |
| Aug 12, 8:48 AM | $8.75 |
| Aug 11, 9:03 AM | $8.44 |
| Aug 11, 7:00 AM | $8.47 |
| Aug 11, 5:52 AM | $6.35 |
| Aug 11, 4:13 AM | $8.47 |
| Aug 11, 2:48 AM | $6.35 |
| Aug 11, 1:53 AM | $8.47 |
| Aug 11, 12:20 AM | $6.35 |
| Aug 10, 9:38 PM | $8.47 |
| Aug 10, 12:55 AM | $8.44 |
| Aug 9, 7:02 PM | $5.47 |
| Aug 9, 5:13 PM | $8.30 |
| Aug 9, 3:26 PM | $6.35 |
| Aug 9, 2:46 AM | $8.30 |
| Aug 8, 9:31 PM | $8.75 |
| Aug 8, 4:49 AM | $6.35 |
| Aug 8, 1:44 AM | $8.43 |
| Aug 7, 9:16 AM | $6.35 |
| Aug 6, 9:59 PM | $6.63 |
| Aug 6, 9:25 AM | $6.42 |
| Aug 6, 4:40 AM | $6.35 |
| Aug 6, 1:25 AM | $6.42 |
| Aug 5, 7:23 PM | $6.63 |
| Aug 5, 4:32 PM | $6.35 |
| Aug 5, 7:48 AM | $6.63 |
| Aug 3, 4:36 PM | $5.50 |
| Aug 3, 6:30 AM | $8.28 |
| Jul 30, 11:00 PM | $5.50 |
| Jul 24, 1:20 AM | $5.47 |
| Jul 19, 7:00 PM | $5.23 |
Every time it made the damn board
- 13 October 202663−13%$5.77
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





