PUR Gum, Peppermint, Xylitol Gum, No Artificial Flavor, 108 Count (12x9)

Decent
$10.19
Usual $19.89
49% under usual
Price as of Nov 2, 3:00 AM ET
Check the damn product yourself on AmazonAs an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 49%
- Below its usual price
- 100%
- Of its 90-day price readings were at or above today's
- 90
- Days of price history checked
Scored 73: 49% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Usually sits around $20. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$0
$10
$20
$30
$0
$10
$20
$30
$0
$10
$20
$30
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 31, 6:04 PM | $12.55 |
| Oct 30, 7:36 PM | $10.19 |
| Oct 30, 3:24 PM | $23.39 |
| Oct 26, 12:56 AM | $22.00 |
| Oct 25, 6:55 PM | $21.58 |
| Oct 22, 8:47 PM | $22.00 |
| Oct 22, 4:32 PM | $23.10 |
| Oct 22, 11:49 AM | $23.38 |
| Oct 22, 10:42 AM | $22.83 |
| Oct 22, 8:15 AM | $23.67 |
| Oct 22, 7:19 AM | $23.10 |
| Oct 22, 2:58 AM | $23.04 |
| Oct 21, 11:57 PM | $23.67 |
| Oct 21, 9:43 PM | $23.10 |
| Oct 21, 9:23 PM | $23.38 |
| Oct 21, 8:11 PM | $23.10 |
| Oct 21, 5:41 PM | $24.03 |
| Oct 21, 3:37 PM | $23.10 |
| Oct 21, 12:40 PM | $24.32 |
| Oct 21, 8:07 AM | $23.38 |
| Oct 21, 6:48 AM | $23.67 |
| Oct 21, 3:16 AM | $24.28 |
| Oct 21, 12:46 AM | $24.60 |
| Oct 21, 12:27 AM | $25.12 |
| Oct 20, 5:43 PM | $24.92 |
| Oct 20, 4:03 PM | $23.67 |
| Oct 20, 2:34 PM | $23.39 |
| Oct 20, 1:24 PM | $25.12 |
| Oct 20, 10:30 AM | $25.84 |
| Oct 20, 1:48 AM | $25.10 |
| Oct 18, 7:10 AM | $24.92 |
| Oct 17, 11:07 PM | $25.47 |
| Oct 14, 1:30 AM | $25.89 |
| Oct 9, 9:07 PM | $25.90 |
| Oct 7, 2:18 AM | $25.89 |
| Sep 25, 8:57 PM | $18.99 |
| Sep 25, 1:55 PM | $22.99 |
| Sep 24, 5:50 PM | $22.97 |
| Sep 24, 12:51 PM | $22.81 |
| Sep 23, 11:46 AM | $22.80 |
| Sep 22, 1:08 PM | $22.61 |
| Sep 21, 11:37 AM | $22.50 |
| Sep 21, 2:53 AM | $22.34 |
| Sep 20, 8:58 AM | $22.32 |
| Sep 19, 8:39 PM | $21.99 |
| Sep 18, 5:05 PM | $21.87 |
| Sep 18, 1:41 PM | $21.60 |
| Sep 16, 4:23 PM | $21.59 |
| Sep 15, 1:15 PM | $21.49 |
| Sep 14, 9:04 PM | $20.59 |
| Sep 14, 11:22 AM | $20.39 |
| Sep 12, 8:38 PM | $20.17 |
| Sep 9, 10:40 PM | $23.88 |
| Sep 9, 8:46 AM | $24.00 |
| Aug 20, 6:16 PM | $14.49 |
| Aug 20, 11:55 AM | $22.12 |
| Aug 13, 8:19 AM | $14.49 |
| Aug 11, 1:15 AM | $22.78 |
| Aug 9, 10:27 AM | $22.49 |
| Aug 9, 1:23 AM | $22.78 |
| Aug 7, 2:34 PM | $22.65 |
| Aug 7, 2:15 PM | $22.64 |
| Aug 6, 7:29 PM | $22.52 |
| Aug 5, 11:40 AM | $22.21 |
| Aug 3, 8:40 PM | $22.11 |
| Aug 3, 8:20 AM | $21.98 |
| Aug 2, 9:50 PM | $21.87 |
| Aug 2, 8:00 PM | $21.86 |
Every time it made the damn board
- 31 October 202673−49%$10.19
Check the damn product yourself on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





