This deal ended 14 October 2026. Score was 73.

Glad Trash Bags, ForceFlex Tall Kitchen Drawstring Garbage Bags, Fresh Clean, 13 Gal, 40 Ct (Package May Vary)

Glad Trash Bags, ForceFlex Tall Kitchen Drawstring Garbage Bags, Fresh Clean
73
Decent
Scored 13 October 2026
Damn price then $5.05 on 13 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 100
  • Health
  • BSR #73
61%
Below its usual price on 13 October 2026
100%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 73: 61% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Usually sits around $13. Not today.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $12.91

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 12, 8:19 PM$5.05
Oct 11, 3:05 AM$10.98
Oct 4, 1:09 PM$9.99
Oct 4, 8:26 AM$10.10
Oct 4, 4:19 AM$10.98
Oct 3, 1:43 AM$10.10
Oct 2, 8:16 AM$10.98
Oct 2, 3:15 AM$10.10
Oct 1, 8:19 AM$10.98
Sep 30, 9:20 PM$10.10
Sep 30, 1:59 PM$10.98
Sep 30, 4:10 AM$10.10
Sep 29, 8:54 PM$10.98
Sep 29, 3:17 AM$10.10
Sep 28, 4:15 PM$10.98
Sep 28, 9:58 AM$10.10
Sep 27, 9:23 AM$10.98
Sep 27, 12:26 AM$10.10
Sep 26, 10:51 AM$10.98
Sep 26, 8:09 AM$10.10
Sep 26, 3:57 AM$10.98
Sep 25, 11:53 PM$10.10
Sep 25, 2:06 PM$10.98
Sep 25, 7:48 AM$10.10
Sep 21, 10:05 AM$10.98
Sep 21, 5:38 AM$19.40
Sep 20, 2:33 PM$19.72
Sep 19, 2:18 AM$19.71
Sep 18, 9:52 PM$19.72
Sep 18, 2:55 PM$19.40
Sep 18, 10:39 AM$19.44
Sep 18, 5:06 AM$19.42
Sep 18, 12:30 AM$19.71
Sep 17, 8:15 PM$19.87
Sep 17, 4:23 AM$19.56
Sep 17, 3:08 AM$19.93
Sep 17, 12:19 AM$19.92
Sep 16, 8:54 PM$19.93
Sep 16, 2:20 PM$19.60
Sep 16, 9:33 AM$19.56
Sep 16, 4:24 AM$19.55
Sep 15, 8:38 PM$19.86
Sep 15, 4:31 AM$19.54
Sep 15, 1:12 AM$19.85
Sep 14, 7:53 PM$19.84
Sep 14, 3:37 AM$19.52
Sep 13, 1:32 PM$19.82
Sep 13, 12:39 AM$19.81
Sep 12, 8:28 AM$19.82
Sep 12, 6:53 AM$13.09
Sep 11, 11:54 PM$19.82
Sep 11, 8:53 PM$19.81
Sep 11, 6:40 PM$19.51
Sep 11, 11:42 AM$19.53
Sep 11, 9:42 AM$12.89
Sep 11, 8:20 AM$13.09
Sep 11, 3:13 AM$19.46
Sep 11, 1:19 AM$19.73
Sep 10, 10:51 PM$19.72
Sep 10, 7:12 PM$19.40
Sep 10, 4:57 PM$13.09
Sep 10, 3:03 PM$19.40
Sep 10, 12:41 PM$10.98
Sep 10, 8:29 AM$13.09
Sep 10, 4:07 AM$19.40
Sep 9, 11:46 PM$19.78
Sep 9, 7:38 PM$19.88
Sep 9, 4:37 PM$13.09
Sep 9, 11:54 AM$10.98
Sep 9, 3:20 AM$19.51
Sep 9, 12:31 AM$19.81
Sep 8, 8:16 PM$19.84
Sep 8, 7:46 PM$10.98
Sep 8, 5:40 PM$19.64
Sep 8, 4:11 PM$13.09
Sep 8, 1:57 PM$10.98
Sep 8, 9:52 AM$19.68
Sep 7, 10:11 PM$19.99
Sep 7, 6:50 PM$13.09
Sep 7, 5:45 PM$19.69
Sep 7, 1:41 PM$13.09
Sep 7, 6:04 AM$19.74
Sep 7, 12:02 AM$20.05
Sep 6, 11:00 PM$20.06
Sep 6, 5:14 PM$20.05
Sep 6, 3:17 PM$19.98
Sep 6, 1:03 AM$19.96
Sep 5, 9:02 PM$19.82
Sep 5, 6:22 PM$10.98
Sep 5, 10:03 AM$19.82
Sep 5, 7:06 AM$10.98
Sep 4, 8:20 PM$19.82
Sep 4, 3:26 PM$19.52
Sep 4, 3:25 AM$19.54
Sep 4, 12:47 AM$19.81
Sep 3, 8:45 PM$19.82
Sep 3, 3:57 PM$19.47
Sep 3, 3:25 PM$19.46
Sep 3, 11:36 AM$19.99
Sep 3, 9:04 AM$8.09
Sep 2, 8:36 PM$19.99
Sep 2, 2:52 PM$19.62
Sep 2, 1:09 PM$19.59
Sep 2, 10:14 AM$8.09
Sep 2, 4:09 AM$19.56
Sep 1, 11:28 PM$19.86
Sep 1, 8:54 PM$19.84
Sep 1, 7:40 PM$19.81
Sep 1, 7:12 PM$19.49
Sep 1, 4:33 PM$19.48
Sep 1, 3:00 PM$19.47
Sep 1, 1:17 PM$8.09
Sep 1, 11:10 AM$19.46
Sep 1, 10:41 AM$19.42
Sep 1, 4:42 AM$19.26
Sep 1, 1:22 AM$19.58
Sep 1, 12:03 AM$19.56
Aug 31, 11:00 PM$19.54
Aug 31, 7:44 PM$19.52
Aug 31, 4:20 PM$19.16
Aug 31, 3:08 PM$6.18
Aug 31, 12:43 PM$19.13
Aug 31, 4:25 AM$19.42
Aug 31, 3:04 AM$19.73
Aug 31, 12:12 AM$19.72
Aug 30, 8:07 PM$19.61
Aug 30, 6:14 PM$19.38
Aug 30, 4:03 PM$19.54
Aug 30, 12:05 PM$19.45
Aug 30, 10:15 AM$12.09
Aug 29, 2:56 PM$18.84
Aug 29, 11:54 AM$6.19
Aug 29, 4:20 AM$18.84
Aug 28, 4:19 PM$18.52
Aug 28, 2:03 PM$18.47
Aug 28, 12:10 PM$18.51
Aug 27, 11:51 PM$18.31
Aug 27, 2:38 PM$16.93
Aug 27, 12:10 PM$6.19
Aug 25, 6:44 PM$16.93
Aug 25, 1:52 PM$6.19
Aug 23, 8:07 PM$16.93
Aug 22, 4:30 PM$12.88
Aug 22, 1:58 PM$10.98
Aug 22, 4:17 AM$12.88
Aug 21, 11:33 PM$10.98
Aug 21, 7:08 PM$12.88
Aug 14, 12:31 PM$10.98
Aug 14, 11:34 AM$6.19
Aug 14, 9:03 AM$10.98
Aug 14, 7:23 AM$6.19
Aug 13, 2:10 PM$10.98
Aug 13, 12:20 PM$6.19
Aug 12, 8:43 AM$10.98
Aug 12, 8:03 AM$6.18
Aug 11, 2:04 PM$10.98
Aug 11, 12:54 PM$6.18
Aug 10, 8:54 PM$10.98
Aug 10, 6:53 PM$6.18
Aug 10, 12:01 PM$10.98
Aug 10, 7:56 AM$6.18
Aug 8, 12:30 PM$10.98
Aug 8, 8:58 AM$6.18
Aug 7, 3:05 PM$10.98
Aug 7, 9:18 AM$6.18
Aug 6, 8:03 PM$10.98
Aug 6, 7:21 PM$6.18
Aug 6, 6:59 PM$10.98
Aug 6, 6:23 PM$6.18
Aug 6, 5:23 PM$10.98
Aug 6, 2:12 PM$6.18
Aug 6, 10:09 AM$10.98
Aug 6, 8:08 AM$6.18
Aug 6, 4:53 AM$10.98
Aug 5, 3:48 PM$10.10
Aug 5, 11:32 AM$10.49
Aug 5, 9:18 AM$6.18
Aug 5, 12:18 AM$10.49
Aug 4, 6:24 PM$6.18
Aug 4, 4:58 PM$10.49
Aug 4, 3:32 PM$6.18
Aug 4, 12:20 PM$10.49
Aug 4, 10:32 AM$6.18
Aug 3, 6:38 PM$10.49
Aug 3, 2:30 PM$6.17
Aug 3, 1:22 PM$10.49
Aug 3, 9:16 AM$6.17
Aug 2, 8:16 PM$10.49
Aug 2, 5:44 PM$6.17
Aug 1, 1:40 PM$10.49
Aug 1, 11:40 AM$6.17
Jul 31, 2:52 PM$10.49
Jul 31, 1:00 PM$6.17
Jul 29, 9:16 PM$10.49
Jul 29, 6:08 PM$6.17
Jul 29, 9:08 AM$10.49
Jul 29, 8:48 AM$6.17
Jul 28, 7:24 PM$10.98
Jul 28, 2:32 PM$6.17
Jul 27, 5:04 PM$10.98
Jul 27, 10:04 AM$6.17
Jul 27, 7:00 AM$10.99
Jul 26, 9:28 PM$10.98
Jul 26, 5:24 PM$6.17
Jul 23, 12:20 PM$9.97
Jul 23, 8:44 AM$6.18
Jul 22, 2:12 PM$9.97
Jul 22, 12:56 PM$6.19
Jul 20, 2:36 PM$9.97
Jul 20, 1:32 PM$6.17
Jul 15, 1:00 PM$9.97
Jul 15, 7:24 AM$6.19
Jul 14, 9:16 PM$9.97
Jul 14, 9:00 PM$6.19

Every time it made the damn board

Its only time on the damn board so far.

See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.