This deal ended 31 October 2026. Score was 65.

Igloo Maxcold Ice Blocks, Reusable Ice Packs for Coolers, Freezer Pack, Cold Packs for Coolers, Long Lasting Ice Blocks

Igloo Maxcold Ice Blocks, Reusable Ice Packs for Coolers, Freezer Pack, Cold
65
Decent
Scored 30 October 2026
Damn price then $2.05 on 30 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 500
  • Sports
  • BSR #398
72%
Below its usual price on 30 October 2026
98%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 65: 72% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Usually sits around $7. Not today.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $7.39

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 29, 9:44 AM$2.05
Oct 27, 11:40 PM$5.54
Oct 27, 4:44 PM$5.55
Oct 27, 6:58 AM$5.46
Oct 27, 2:32 AM$5.56
Oct 26, 4:09 PM$5.50
Oct 26, 2:35 PM$5.49
Oct 26, 7:32 AM$2.05
Oct 25, 2:07 PM$5.49
Oct 25, 11:18 AM$5.57
Oct 25, 5:21 AM$5.49
Oct 24, 10:31 PM$8.66
Oct 24, 11:40 AM$7.18
Oct 24, 10:00 AM$5.55
Oct 23, 10:41 PM$7.18
Oct 23, 9:38 PM$5.68
Oct 23, 3:08 AM$8.69
Oct 23, 12:18 AM$8.70
Oct 22, 11:16 AM$8.69
Oct 22, 10:12 AM$5.61
Oct 22, 6:30 AM$8.69
Oct 22, 5:24 AM$8.70
Oct 21, 11:01 PM$8.69
Oct 21, 7:11 PM$8.70
Oct 21, 12:29 AM$8.69
Oct 20, 11:03 PM$8.70
Oct 20, 7:09 AM$8.69
Oct 20, 2:47 AM$8.70
Oct 19, 11:00 PM$8.69
Oct 19, 9:48 PM$8.70
Oct 18, 7:20 PM$8.69
Oct 18, 6:59 PM$8.70
Oct 18, 9:32 AM$8.69
Oct 18, 7:44 AM$8.70
Oct 17, 8:58 AM$8.69
Oct 11, 11:59 PM$8.04
Oct 10, 8:00 PM$8.70
Oct 9, 4:09 PM$8.75
Oct 8, 2:13 PM$2.05
Oct 7, 11:40 PM$1.99
Oct 7, 10:33 PM$2.05
Oct 7, 4:50 PM$1.99
Oct 7, 10:56 AM$8.75
Oct 5, 12:55 AM$8.85
Oct 4, 11:11 AM$2.05
Oct 3, 11:07 AM$8.85
Oct 3, 7:20 AM$2.05
Oct 2, 6:40 AM$8.85
Oct 1, 11:48 PM$2.05
Oct 1, 3:17 PM$8.85
Oct 1, 10:25 AM$6.82
Oct 1, 5:28 AM$2.05
Sep 30, 8:35 PM$6.82
Sep 22, 9:16 AM$8.85
Sep 20, 12:38 AM$5.86
Sep 19, 6:06 PM$8.85
Sep 6, 9:52 AM$5.86
Sep 6, 8:49 AM$2.05
Sep 4, 11:04 PM$5.86
Sep 4, 9:37 PM$2.05
Sep 4, 4:24 PM$5.86
Sep 4, 9:42 AM$2.05
Sep 3, 5:57 PM$5.86
Sep 2, 9:55 AM$8.75
Sep 2, 9:27 AM$2.05
Sep 2, 5:00 AM$8.85
Sep 2, 2:20 AM$2.05
Sep 1, 2:50 PM$8.85
Sep 1, 10:27 AM$2.19
Aug 30, 2:47 PM$8.85
Aug 30, 11:23 AM$2.19
Aug 29, 8:25 PM$8.85
Aug 28, 9:40 PM$8.90
Aug 28, 7:31 PM$2.19
Aug 28, 6:44 AM$8.90
Aug 28, 3:28 AM$2.19
Aug 27, 8:25 PM$8.90
Aug 27, 8:13 PM$2.19
Aug 25, 9:01 AM$8.90
Aug 25, 6:04 AM$4.49
Aug 25, 3:24 AM$8.90
Aug 25, 1:11 AM$2.19
Aug 23, 7:33 PM$8.90
Aug 23, 9:11 AM$10.25
Aug 22, 11:44 PM$10.26
Aug 22, 6:31 PM$10.25
Aug 22, 1:07 PM$10.10
Aug 20, 9:52 AM$10.25
Aug 20, 7:22 AM$10.26
Aug 20, 3:06 AM$10.25
Aug 19, 9:23 PM$10.26
Aug 19, 9:03 AM$10.25
Aug 19, 5:38 AM$8.69
Aug 13, 6:32 PM$5.99
Aug 13, 8:55 AM$8.69
Aug 13, 7:11 AM$8.70
Aug 13, 5:01 AM$8.69
Aug 12, 11:11 PM$8.70
Aug 12, 6:42 PM$8.69
Aug 12, 1:32 PM$8.70
Aug 12, 6:37 AM$8.69
Aug 12, 12:52 AM$8.70
Aug 11, 5:43 AM$8.69
Aug 11, 1:16 AM$8.70
Aug 10, 12:01 PM$8.69
Aug 10, 12:34 AM$8.70
Aug 9, 12:47 PM$8.69
Aug 9, 10:39 AM$8.70
Aug 8, 6:59 PM$8.69
Aug 8, 2:41 PM$6.51
Aug 5, 5:40 AM$6.05
Aug 5, 4:00 AM$10.25
Aug 5, 1:18 AM$10.26
Aug 4, 1:28 PM$10.25
Aug 4, 9:00 AM$10.75
Aug 1, 9:12 AMOut of stock
Aug 1, 8:00 AM$13.23

Every time it made the damn board

  1. 27 October 202666−73%$2.05
  2. 25 October 202660−26%$5.55
  3. 23 October 202660−24%$5.61
  4. 10 October 202667−72%$2.05
  5. 8 October 202667−73%$1.99
  6. 5 October 202667−72%$2.05
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.