This deal ended 27 October 2026. Score was 64.
Southwire MSB1G One Gang Device Box with Depth Adjustable, Heavy Duty 42lb

Decent
Scored 26 October 2026
Damn price then
$4.98
on 26 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 43%
- Below its usual price on 26 October 2026
- 100%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 64: 43% below its usual price, a price this low is rare for it.
Usually sits around $9. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$4
$6
$8
$10
$12
Then $4.98
$4
$6
$8
$10
$12
Then $4.98
$4
$6
$8
$10
$12
Then $4.98
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 25, 3:54 AM | $4.98 |
| Oct 24, 6:43 PM | $7.90 |
| Oct 24, 12:03 PM | $4.98 |
| Oct 23, 8:22 PM | $7.90 |
| Oct 21, 10:01 PM | $4.98 |
| Oct 20, 4:31 PM | $7.40 |
| Oct 19, 5:38 PM | $9.78 |
| Oct 19, 1:34 PM | $7.45 |
| Oct 19, 10:13 AM | $9.34 |
| Oct 18, 9:35 PM | $9.78 |
| Oct 15, 1:28 PM | $7.40 |
| Sep 29, 11:55 PM | $6.90 |
| Sep 24, 6:55 AM | $7.40 |
| Sep 22, 9:01 PM | $8.99 |
| Sep 22, 4:27 PM | $7.96 |
| Sep 20, 5:21 AM | $8.40 |
| Sep 19, 10:18 PM | $8.54 |
| Sep 18, 5:21 AM | $8.99 |
| Sep 17, 7:27 PM | $8.40 |
| Sep 16, 2:15 PM | $8.99 |
| Sep 16, 12:36 AM | $8.40 |
| Aug 25, 10:11 PM | $9.78 |
| Aug 25, 2:15 AM | $4.98 |
| Aug 1, 11:20 PM | $9.78 |
| Aug 1, 8:20 PM | $4.98 |
| Jul 27, 10:00 AM | $9.78 |
Every time it made the damn board
- 22 October 202662−44%$4.98
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





