This deal ended 1 November 2026. Score was 67.

Vanity Fair Everyday Paper Napkins, 200 Count, Disposable Napkins

Vanity Fair Everyday Paper Napkins, 200 Count, Disposable Napkins
67
Decent
Scored 31 October 2026
Damn price then $3.51 on 31 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 250
  • Health
  • BSR #170
38%
Below its usual price on 31 October 2026
83%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 67: 38% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Usually sits around $6. Not today.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $5.63

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 31, 7:50 AM$3.50
Oct 30, 11:59 PM$5.96
Oct 30, 10:40 PM$3.51
Oct 30, 12:18 PM$5.96
Oct 30, 8:19 AM$3.51
Oct 30, 2:22 AM$5.02
Oct 29, 3:20 PM$5.96
Oct 29, 1:03 PM$6.54
Oct 28, 1:58 PM$5.96
Oct 28, 10:00 AM$3.09
Oct 27, 8:02 PM$5.96
Oct 27, 8:47 AM$6.54
Oct 25, 8:12 PM$5.96
Oct 25, 4:34 PM$6.32
Oct 23, 10:08 PM$5.96
Oct 23, 2:21 PM$5.76
Oct 22, 4:15 PM$5.96
Oct 22, 1:06 PM$4.02
Oct 22, 11:28 AM$4.01
Oct 21, 5:25 PM$5.96
Oct 21, 4:40 AM$5.01
Oct 20, 9:26 PM$5.96
Oct 20, 1:46 PM$6.54
Oct 20, 12:04 PM$2.79
Oct 19, 7:51 PM$5.96
Oct 19, 5:48 AM$6.54
Oct 17, 9:59 PM$5.96
Oct 17, 5:53 PM$6.54
Oct 17, 9:49 AM$5.96
Oct 17, 7:56 AM$6.54
Oct 16, 2:20 PM$5.96
Oct 16, 6:08 AM$6.54
Oct 15, 7:39 PM$5.96
Oct 15, 2:21 PM$7.19
Oct 15, 6:47 AM$5.96
Oct 9, 2:26 PM$5.01
Oct 8, 5:28 AM$5.02
Oct 7, 4:13 AM$5.03
Oct 2, 1:30 PM$5.02
Sep 27, 1:43 PM$4.97
Sep 24, 10:47 PM$4.98
Sep 20, 2:22 AM$4.89
Sep 19, 1:03 PM$13.29
Sep 18, 11:06 PM$4.89
Sep 18, 10:01 PM$13.29
Sep 18, 1:53 PM$4.89
Sep 17, 9:13 PM$13.29
Sep 17, 7:32 PM$4.89
Sep 17, 3:16 PM$13.29
Sep 17, 2:28 PM$4.89
Sep 17, 11:07 AM$13.29
Sep 17, 7:55 AM$4.89
Sep 17, 2:24 AM$13.29
Sep 17, 1:03 AM$4.89
Sep 16, 10:23 PM$13.29
Sep 16, 7:20 PM$4.89
Sep 16, 3:52 PM$13.29
Sep 16, 2:41 PM$4.89
Sep 16, 1:44 AM$13.29
Sep 11, 3:00 PM$4.89
Sep 11, 9:01 AM$2.89
Sep 10, 10:51 PM$4.89
Sep 10, 5:23 PM$2.89
Sep 10, 4:47 PM$4.89
Sep 10, 3:51 PM$2.89
Sep 10, 2:39 PM$4.89
Sep 10, 9:30 AM$2.89
Sep 10, 7:56 AM$2.99
Sep 9, 8:07 PM$4.89
Sep 9, 9:49 AM$2.99
Sep 9, 7:44 AM$2.89
Sep 8, 10:32 PM$4.89
Sep 8, 7:51 PM$2.99
Sep 8, 2:38 PM$4.89
Sep 8, 10:13 AM$2.89
Sep 7, 2:38 PM$4.89
Sep 7, 12:58 PM$7.19
Sep 6, 2:38 PM$4.89
Sep 6, 10:26 AM$7.19
Sep 5, 8:24 PM$4.89
Sep 5, 5:30 PM$1.89
Sep 5, 2:38 PM$4.89
Sep 5, 11:36 AM$2.89
Sep 4, 9:42 PM$4.89
Sep 4, 4:31 PM$2.89
Sep 4, 8:35 AM$4.89
Sep 4, 7:24 AM$2.89
Sep 4, 6:03 AM$4.89
Sep 3, 12:44 PM$4.86
Sep 3, 10:18 AM$2.89
Sep 3, 7:57 AM$4.86
Sep 2, 2:37 PM$5.02
Sep 2, 1:15 PM$2.89
Sep 2, 8:01 AM$7.19
Sep 1, 8:45 PM$5.02
Sep 1, 5:19 PM$3.29
Sep 1, 3:00 PM$5.02
Sep 1, 1:17 PM$3.29
Aug 31, 7:10 PM$5.02
Aug 31, 2:35 PM$3.29
Aug 30, 4:46 PM$5.02
Aug 30, 2:31 PM$2.79
Aug 30, 2:01 PM$7.19
Aug 30, 12:21 PM$2.79
Aug 30, 11:25 AM$5.02
Aug 30, 10:27 AM$2.79
Aug 29, 3:56 PM$5.02
Aug 29, 11:50 AM$2.79
Aug 29, 10:50 AM$7.19
Aug 28, 1:31 PM$5.02
Aug 28, 8:14 AM$2.79
Aug 27, 2:34 PM$5.02
Aug 27, 9:17 AM$7.19
Aug 26, 2:40 PM$5.02
Aug 26, 1:25 PM$2.79
Aug 26, 10:01 AM$5.02
Aug 26, 8:59 AM$2.89
Aug 26, 4:30 AM$6.92
Aug 25, 11:40 PM$5.99
Aug 25, 7:13 PM$2.89
Aug 25, 5:53 PM$5.99
Aug 25, 4:42 PM$6.92
Aug 25, 2:20 PM$5.99
Aug 25, 12:03 PM$2.79
Aug 24, 1:50 PM$5.99
Aug 24, 8:47 AM$2.89
Aug 23, 2:03 PM$5.99
Aug 23, 1:00 PM$2.89
Aug 22, 8:27 PM$5.99
Aug 22, 4:00 PM$6.92
Aug 22, 8:03 AM$7.19
Aug 22, 2:22 AM$5.99
Aug 21, 11:47 PM$7.19
Aug 21, 5:43 PM$5.99
Aug 21, 1:15 PM$7.19
Aug 21, 8:24 AM$6.92
Aug 21, 4:36 AM$5.99
Aug 20, 9:35 PM$6.92
Aug 20, 7:27 AM$5.99
Aug 20, 5:48 AM$7.19
Aug 20, 3:20 AM$6.92
Aug 19, 6:26 AM$5.99
Aug 19, 1:47 AM$5.02
Aug 19, 12:35 AM$7.19
Aug 18, 7:36 PM$5.99
Aug 18, 1:19 PM$7.19
Aug 18, 4:45 AM$5.99
Aug 18, 3:33 AM$7.19
Aug 17, 8:00 PM$5.99
Aug 17, 5:01 PM$6.92
Aug 17, 10:34 AM$5.98
Aug 17, 8:04 AM$6.92
Aug 17, 6:33 AM$5.99
Aug 17, 4:00 AM$7.19
Aug 16, 9:35 PM$5.99
Aug 16, 6:29 PM$7.19
Aug 16, 8:38 AM$5.99
Aug 16, 6:42 AM$6.92
Aug 16, 5:26 AM$5.99
Aug 16, 12:18 AM$6.92
Aug 15, 9:41 PM$5.99
Aug 15, 8:06 PM$6.92
Aug 14, 5:54 PM$5.99
Aug 14, 2:25 PM$6.92
Aug 14, 10:11 AM$5.99
Aug 14, 8:59 AM$6.92
Aug 14, 6:31 AM$5.99
Aug 14, 4:53 AM$7.19
Aug 13, 9:45 PM$5.99
Aug 13, 7:53 PM$7.19
Aug 13, 2:26 PM$6.92
Aug 13, 11:22 AM$3.28
Aug 13, 8:47 AM$5.99
Aug 13, 6:15 AM$6.92
Aug 13, 4:50 AM$5.99
Aug 13, 2:05 AM$6.92
Aug 12, 8:47 PM$5.99
Aug 12, 5:27 PM$7.19
Aug 12, 11:31 AM$5.99
Aug 12, 8:47 AM$3.29
Aug 11, 6:46 PM$5.99
Aug 11, 11:16 AM$7.19
Aug 11, 8:42 AM$3.29
Aug 11, 3:14 AM$5.99
Aug 11, 2:11 AM$6.92
Aug 10, 10:57 PM$5.99
Aug 10, 7:55 PM$6.92
Aug 10, 11:19 AM$5.99
Aug 10, 7:06 AM$3.29
Aug 9, 1:56 PM$5.99
Aug 9, 12:46 PM$7.19
Aug 9, 9:15 AM$6.92
Aug 8, 4:25 PM$5.99
Aug 8, 2:52 PM$7.19
Aug 8, 11:58 AM$3.29
Aug 8, 7:49 AM$7.19
Aug 7, 5:38 PM$5.99
Aug 7, 1:04 PM$6.92
Aug 7, 11:47 AM$7.19
Aug 6, 7:28 PM$5.99
Aug 6, 4:54 PM$6.92
Aug 6, 10:46 AM$5.99
Aug 6, 2:16 AM$7.19
Aug 5, 8:00 AM$5.99
Aug 5, 3:44 AM$7.19
Aug 5, 2:12 AM$5.99
Aug 4, 11:30 PM$6.92
Aug 4, 6:48 PM$5.99
Aug 4, 2:32 PM$6.92
Aug 3, 2:32 PM$5.99
Aug 3, 11:08 AM$7.19
Aug 3, 8:46 AM$6.92
Aug 2, 11:04 PM$5.99
Aug 2, 5:16 PM$6.92
Aug 2, 4:46 PM$5.99
Aug 2, 8:42 AM$6.92
Aug 2, 8:23 AM$5.99

Every time it made the damn board

  1. 23 October 202664−29%$4.01
  2. 21 October 202669−51%$2.79
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.