This deal ended 31 October 2026. Score was 55.

EXPO Dry Erase Markers, Low Odor Ink, Assorted Colors, Chisel Tip, 16 Count - Whiteboard, Calendar, Organization, Back to School, Teacher Supplies

EXPO Dry Erase Markers, Low Odor Ink, Assorted Colors, Chisel Tip, 16 Count
55
Marginal
Scored 30 October 2026
Damn price then $8.40 on 30 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 250
  • Office
  • BSR #240
15%
Below its usual price on 30 October 2026
72%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 55: 15% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Down 15% from its usual $10.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $9.91

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 29, 11:15 AM$8.40
Oct 29, 9:29 AM$13.71
Oct 28, 6:11 PM$13.73
Oct 28, 12:47 PM$8.40
Oct 28, 10:13 AM$15.97
Oct 28, 8:52 AM$12.93
Oct 28, 6:51 AM$8.40
Oct 27, 3:43 PM$13.73
Oct 27, 2:06 PM$12.93
Oct 27, 12:42 PM$8.40
Oct 27, 11:12 AM$13.61
Oct 27, 9:55 AM$8.40
Oct 26, 11:51 PM$15.97
Oct 26, 1:26 PM$9.47
Oct 26, 8:42 AM$8.40
Oct 23, 2:07 PM$9.47
Oct 23, 12:48 PM$8.40
Oct 22, 12:20 PM$9.47
Oct 22, 10:44 AM$7.99
Oct 21, 8:06 PM$9.47
Oct 21, 5:29 PM$14.50
Oct 21, 5:11 PM$14.38
Oct 21, 4:43 PM$13.59
Oct 21, 3:24 PM$14.38
Oct 21, 2:08 PM$14.50
Oct 21, 7:52 AM$8.30
Oct 20, 5:13 PM$9.47
Oct 20, 4:11 PM$14.58
Oct 20, 3:10 PM$14.50
Oct 20, 1:07 PM$10.09
Oct 20, 10:42 AM$14.60
Oct 20, 9:34 AM$10.09
Oct 20, 2:22 AM$14.52
Oct 20, 12:48 AM$14.50
Oct 19, 2:54 PM$9.47
Oct 19, 2:25 PM$7.79
Oct 19, 12:20 PM$9.47
Oct 19, 9:05 AM$7.79
Oct 18, 8:19 PM$9.47
Oct 18, 6:29 PM$4.72
Oct 17, 6:46 PM$9.47
Oct 17, 5:41 PM$4.72
Oct 17, 1:32 PM$9.47
Oct 17, 11:40 AM$4.72
Oct 17, 10:29 AM$9.47
Oct 17, 9:21 AM$4.72
Oct 15, 5:28 PM$9.47
Oct 15, 4:03 PM$4.72
Oct 15, 2:56 PM$9.47
Oct 15, 1:53 PM$4.72
Oct 15, 1:20 PM$9.47
Oct 15, 1:06 PM$8.09
Oct 15, 9:13 AM$9.47
Oct 15, 7:00 AM$8.09
Oct 14, 3:52 PM$9.47
Oct 14, 2:16 PM$8.09
Oct 14, 10:00 AM$4.72
Oct 14, 8:00 AM$8.09
Oct 14, 2:26 AM$9.47
Oct 13, 7:33 PM$14.58
Oct 13, 5:07 PM$14.52
Oct 13, 2:46 PM$13.73
Oct 13, 12:23 PM$13.70
Oct 13, 10:51 AM$12.38
Oct 13, 10:32 AM$13.72
Oct 13, 9:34 AM$13.64
Oct 13, 5:02 AM$13.73
Oct 12, 8:00 PM$9.47
Oct 12, 6:43 PM$4.72
Oct 11, 8:12 PM$9.47
Oct 11, 4:44 PM$13.73
Oct 11, 3:05 AM$14.22
Oct 10, 2:55 PM$9.47
Oct 10, 1:44 PM$4.72
Oct 8, 9:01 PM$9.47
Oct 8, 7:38 PM$13.76
Oct 8, 5:55 PM$13.72
Oct 8, 4:31 PM$13.24
Oct 8, 1:00 PM$10.42
Oct 8, 11:55 AM$4.74
Oct 8, 4:46 AM$10.42
Sep 27, 2:43 AM$9.47
Sep 26, 9:02 AM$10.42
Sep 21, 1:25 PM$9.47
Sep 20, 9:10 PM$10.42
Sep 16, 12:21 PM$9.47
Sep 15, 7:00 PM$17.01
Sep 15, 9:49 AM$9.47
Sep 15, 2:43 AM$17.01
Sep 15, 12:02 AM$16.90
Sep 14, 4:41 PM$17.01
Sep 14, 1:38 PM$17.26
Sep 13, 8:40 PM$16.90
Sep 12, 9:29 AM$9.47
Sep 12, 8:20 AM$16.90
Sep 12, 7:18 AM$14.96
Sep 11, 2:36 PM$16.90
Sep 11, 11:35 AM$9.99
Sep 11, 9:48 AM$7.09
Sep 11, 8:20 AM$5.29
Sep 10, 3:22 PM$9.47
Sep 10, 9:18 AM$5.29
Sep 9, 11:50 PM$9.47
Sep 9, 8:40 PM$5.29
Sep 9, 7:38 PM$9.47
Sep 9, 4:52 PM$5.29
Sep 9, 3:54 PM$9.47
Sep 9, 8:19 AM$5.29
Sep 8, 8:12 PM$9.47
Sep 8, 12:56 PM$5.29
Sep 7, 9:29 PM$9.47
Sep 7, 8:17 PM$5.29
Sep 7, 12:53 PM$9.47
Sep 7, 7:31 AM$5.29
Sep 6, 8:09 PM$9.47
Sep 6, 5:19 PM$5.29
Sep 5, 7:25 PM$9.47
Sep 5, 3:30 PM$5.29
Sep 5, 2:30 PM$9.47
Sep 5, 1:21 PM$5.29
Sep 5, 8:21 AM$9.47
Sep 5, 7:01 AM$5.29
Sep 4, 8:36 PM$9.47
Sep 4, 4:26 PM$5.29
Sep 4, 11:18 AM$9.47
Sep 4, 9:20 AM$7.09
Sep 4, 7:16 AM$5.99
Sep 3, 12:32 PM$9.47
Sep 3, 11:20 AM$5.99
Sep 3, 11:05 AM$9.47
Sep 3, 8:53 AM$5.99
Sep 2, 12:50 PM$9.47
Sep 2, 10:00 AM$5.99
Sep 2, 6:52 AM$9.47
Sep 2, 3:51 AM$14.43
Sep 2, 2:30 AM$13.69
Aug 31, 5:50 PM$9.47
Aug 31, 2:40 PM$5.99
Aug 30, 8:04 PM$9.47
Aug 30, 5:04 AM$14.43
Aug 30, 3:15 AM$14.32
Aug 29, 1:08 AM$9.47
Aug 29, 12:06 AM$14.46
Aug 28, 6:48 PM$9.47
Aug 28, 5:39 PM$14.45
Aug 28, 5:18 PM$14.44
Aug 25, 4:25 PM$9.47
Aug 25, 2:37 PM$5.49
Aug 25, 1:17 PM$9.47
Aug 25, 12:06 PM$5.49
Aug 25, 9:15 AM$9.47
Aug 25, 7:57 AM$5.09
Aug 25, 3:39 AM$9.47
Aug 25, 1:16 AM$16.34
Aug 25, 12:08 AM$15.56
Aug 24, 5:05 PM$9.47
Aug 24, 1:48 PM$16.34
Aug 24, 12:39 PM$5.09
Aug 24, 12:26 PM$9.47
Aug 24, 8:01 AM$5.09
Aug 23, 10:55 AM$9.47
Aug 23, 9:26 AM$5.49
Aug 22, 2:41 PM$9.47
Aug 22, 1:27 PM$16.07
Aug 20, 10:36 PM$9.47
Aug 20, 7:29 PM$15.56
Aug 19, 4:10 PM$9.47
Aug 19, 6:21 AM$16.07
Aug 17, 4:22 PM$9.47
Aug 17, 11:57 AM$5.49
Aug 17, 4:53 AM$9.47
Aug 17, 3:51 AM$16.07
Aug 14, 12:57 PM$9.47
Aug 14, 11:35 AM$5.49
Aug 14, 10:34 AM$9.47
Aug 14, 9:33 AM$5.49
Aug 13, 1:12 PM$9.47
Aug 13, 12:09 PM$5.49
Aug 11, 9:49 PM$9.47
Aug 11, 7:23 PM$5.99
Aug 11, 1:00 PM$9.47
Aug 11, 11:53 AM$5.99
Aug 11, 10:24 AM$9.47
Aug 11, 8:30 AM$5.99
Aug 11, 4:49 AM$9.47
Aug 10, 10:08 PM$9.87
Aug 10, 5:56 PM$5.99
Aug 10, 4:54 PM$9.87
Aug 10, 12:32 PM$5.99
Aug 10, 12:23 PM$9.87
Aug 10, 10:08 AM$5.99
Aug 8, 8:38 PM$9.87
Aug 8, 8:12 PM$5.99
Aug 8, 4:04 PM$9.87
Aug 8, 11:50 AM$5.99
Aug 1, 3:24 AM$9.87
Jul 31, 12:00 PM$9.97

Every time it made the damn board

  1. 27 October 202656−14%$8.40
  2. 15 October 202673−52%$4.72
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.