This deal ended 19 October 2026. Score was 65.

Avery No-Iron Fabric Labels, 1/2" x 1-3/4", Washer and Dryer-Safe Waterproof Labels, Non-Printable, 54 Total (40720)

Avery No-Iron Fabric Labels, 1/2" x 1-3/4", Washer and Dryer-Safe Waterproof
65
Decent
Scored 18 October 2026
Damn price then $2.90 on 18 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 500
  • Office
  • BSR #310
52%
Below its usual price on 18 October 2026
100%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 65: 52% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Usually sits around $6. Not today.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $5.98

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 17, 6:32 PM$2.90
Oct 17, 5:24 PM$6.19
Oct 17, 2:30 PM$2.90
Oct 17, 12:45 PM$6.19
Oct 17, 9:52 AM$2.90
Oct 16, 3:54 PM$6.19
Oct 16, 1:20 PM$2.90
Oct 16, 11:59 AM$6.19
Oct 16, 9:12 AM$2.90
Oct 15, 3:10 PM$6.19
Oct 15, 1:55 PM$2.90
Oct 14, 5:14 PM$6.19
Oct 14, 2:52 PM$2.90
Oct 14, 1:53 PM$6.19
Oct 14, 10:46 AM$2.90
Oct 14, 6:26 AM$6.19
Oct 14, 2:19 AM$6.07
Oct 11, 1:00 AM$6.19
Oct 10, 11:00 PM$4.90
Oct 8, 6:01 AM$6.19
Oct 8, 1:46 AM$6.05
Oct 7, 7:40 PM$6.19
Oct 7, 4:40 PM$6.01
Oct 7, 3:24 PM$5.79
Oct 7, 10:43 AM$6.19
Oct 7, 8:49 AM$5.93
Oct 6, 12:01 PM$6.19
Oct 6, 10:38 AM$5.88
Oct 5, 9:38 PM$6.19
Oct 5, 7:49 PM$6.06
Oct 5, 12:08 PM$6.19
Oct 5, 7:58 AM$6.09
Oct 5, 5:14 AM$5.89
Oct 5, 3:06 AM$6.01
Oct 3, 3:49 AM$6.19
Oct 3, 2:31 AM$6.09
Oct 2, 2:51 AM$6.19
Oct 2, 12:38 AM$5.91
Oct 1, 6:22 PM$6.19
Oct 1, 5:16 PM$6.05
Sep 29, 7:54 PM$6.19
Sep 29, 4:44 PM$6.07
Sep 29, 7:56 AM$6.19
Sep 29, 3:45 AM$6.05
Sep 28, 6:43 PM$6.19
Sep 28, 5:14 PM$6.10
Sep 28, 2:03 PM$6.01
Sep 27, 7:51 PM$6.19
Sep 27, 5:14 PM$5.89
Sep 27, 3:44 PM$6.19
Sep 27, 1:10 PM$6.07
Sep 26, 6:21 AM$6.19
Sep 26, 3:40 AM$6.12
Sep 26, 12:13 AM$6.01
Sep 25, 9:56 PM$5.89
Sep 25, 8:10 PM$5.99
Sep 25, 2:54 PM$6.19
Sep 25, 1:55 PM$5.85
Sep 25, 12:51 PM$5.91
Sep 25, 11:28 AM$5.99
Sep 25, 2:12 AM$6.19
Sep 24, 9:33 PM$5.92
Sep 24, 7:46 AM$6.19
Sep 24, 7:13 AM$5.85
Sep 18, 2:00 PM$6.19
Sep 18, 11:08 AM$4.90
Sep 13, 5:02 AM$6.19
Sep 11, 1:38 PM$4.99
Sep 11, 12:11 PM$3.08
Sep 11, 10:00 AM$4.99
Sep 11, 8:20 AM$3.08
Sep 10, 8:05 PM$4.99
Sep 10, 3:11 PM$4.89
Sep 10, 1:05 PM$4.99
Sep 10, 8:33 AM$3.08
Sep 9, 8:57 PM$4.99
Sep 9, 3:43 PM$3.08
Sep 9, 1:49 PM$4.99
Sep 9, 12:10 PM$3.08
Sep 9, 5:00 AM$4.99
Sep 8, 9:09 PM$4.90
Sep 8, 5:35 PM$3.08
Sep 8, 4:33 PM$4.90
Sep 8, 3:14 PM$3.08
Sep 8, 2:11 PM$4.90
Sep 8, 5:16 AM$4.99
Sep 7, 9:29 PM$4.90
Sep 7, 5:58 PM$3.08
Sep 7, 1:00 PM$4.99
Sep 7, 11:48 AM$3.08
Sep 5, 11:00 AM$4.99
Sep 5, 7:38 AM$3.08
Sep 4, 6:34 PM$4.99
Sep 4, 4:24 PM$3.08
Sep 4, 1:50 PM$4.99
Sep 4, 9:45 AM$3.08
Sep 3, 3:13 PM$4.99
Sep 3, 7:30 AM$3.08
Sep 2, 2:16 PM$4.99
Sep 2, 7:50 AM$3.08
Sep 1, 5:47 PM$4.99
Aug 31, 6:54 PM$5.57
Aug 31, 2:30 PM$3.08
Aug 30, 11:34 AM$5.57
Aug 30, 7:54 AM$3.09
Aug 30, 3:44 AM$5.57
Aug 29, 9:37 AM$6.19
Aug 29, 7:56 AM$5.09
Aug 28, 9:59 PM$6.19
Aug 28, 8:30 PM$5.09
Aug 28, 4:23 PM$6.19
Aug 28, 1:19 PM$5.09
Aug 28, 12:18 PM$3.09
Aug 28, 7:54 AM$5.09
Aug 28, 1:29 AM$6.19
Aug 27, 4:16 PM$11.31
Aug 27, 1:38 PM$8.09
Aug 27, 12:08 PM$3.09
Aug 27, 10:57 AM$5.09
Aug 27, 7:56 AM$8.09
Aug 27, 7:11 AM$5.09
Aug 26, 11:24 AM$9.99
Aug 26, 9:28 AM$5.09
Aug 26, 1:22 AM$9.99
Aug 25, 9:12 PM$9.63
Aug 25, 8:16 PM$5.09
Aug 25, 5:00 PM$9.99
Aug 25, 3:21 PM$9.93
Aug 25, 8:28 AM$5.09
Aug 24, 8:39 PM$9.99
Aug 24, 5:59 PM$9.93
Aug 24, 3:36 PM$9.99
Aug 24, 3:04 PM$9.93
Aug 24, 9:22 AM$5.09
Aug 23, 2:15 PM$9.99
Aug 23, 12:01 PM$5.09
Aug 23, 10:01 AM$9.99
Aug 23, 9:22 AM$5.09
Aug 20, 6:52 PM$9.99
Aug 17, 4:18 PM$6.19
Aug 17, 12:14 PM$3.08
Aug 12, 3:41 PM$6.19
Aug 12, 7:05 AM$3.08
Aug 11, 5:11 PM$6.19
Aug 11, 1:49 PM$3.08
Aug 11, 12:19 PM$6.19
Aug 11, 9:30 AM$3.08
Aug 10, 5:41 PM$6.19
Aug 10, 1:37 PM$3.08
Aug 10, 10:29 AM$6.19
Aug 10, 9:27 AM$3.08
Aug 8, 10:36 PM$6.19
Aug 8, 7:27 PM$3.08
Aug 8, 11:33 AM$6.19
Aug 8, 7:20 AM$3.08
Aug 7, 7:51 PM$6.19
Aug 7, 6:36 PM$3.08
Aug 7, 2:02 PM$6.19
Aug 7, 8:48 AM$3.08
Aug 6, 8:12 PM$6.19
Aug 6, 7:18 PM$3.08
Aug 6, 4:03 PM$6.19
Aug 6, 12:53 PM$3.08
Aug 5, 10:27 PM$6.19
Aug 5, 7:27 PM$3.08
Aug 5, 2:32 AM$6.19
Aug 4, 9:28 PM$3.08
Aug 4, 7:30 PM$6.19
Aug 4, 6:22 PM$3.08
Aug 4, 5:40 PM$6.19
Aug 4, 11:12 AM$3.08
Aug 3, 7:14 PM$6.19
Aug 3, 2:48 PM$3.07
Aug 3, 1:24 PM$6.19
Aug 3, 10:14 AM$3.07
Aug 2, 11:32 AM$6.19
Aug 2, 9:24 AM$3.07
Aug 1, 3:52 PM$6.19
Aug 1, 11:44 AM$3.07
Jul 31, 3:18 PM$6.19
Jul 31, 1:00 PM$3.07
Jul 30, 7:08 PM$6.19
Jul 30, 5:36 PM$3.07
Jul 30, 3:00 PM$6.19
Jul 30, 12:32 PM$3.07
Jul 30, 11:00 AM$6.19
Jul 30, 8:52 AM$3.07
Jul 29, 8:04 PM$6.19
Jul 29, 1:00 PM$3.07
Jul 29, 10:16 AM$6.19
Jul 29, 8:56 AM$3.07
Jul 28, 9:10 PM$6.19
Jul 28, 5:08 PM$3.07
Jul 28, 2:54 PM$6.19
Jul 28, 1:04 PM$3.09
Jul 28, 11:46 AM$6.19
Jul 28, 8:36 AM$3.09
Jul 27, 5:18 PM$6.19
Jul 27, 9:54 AM$3.07
Jul 25, 8:08 PM$6.19
Jul 25, 6:00 PM$3.09
Jul 25, 2:20 PM$6.19
Jul 25, 11:10 AM$3.07
Jul 24, 8:32 PM$6.19
Jul 24, 6:44 PM$3.09
Jul 24, 3:48 PM$6.19
Jul 24, 2:56 PM$3.07
Jul 24, 1:28 PM$6.19
Jul 24, 10:44 AM$3.07
Jul 23, 4:40 PM$6.19
Jul 23, 1:08 PM$3.09
Jul 23, 11:46 AM$3.08
Jul 23, 7:16 AM$3.09
Jul 22, 9:10 PM$6.19
Jul 22, 8:32 PM$3.09
Jul 22, 2:00 PM$6.19
Jul 22, 10:32 AM$3.09
Jul 20, 5:16 PM$6.19
Jul 20, 9:16 AM$3.09
Jul 20, 8:30 AM$3.08
Jul 19, 7:00 PM$6.19

Every time it made the damn board

  1. 15 October 202668−52%$2.90
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.