This deal ended 2 November 2026. Score was 66.
TERRO T518 Fly Magnet Indoor Housefly, 8 Count Pack, Sticky Fly Trap Indoor Hanging

Decent
Scored 1 November 2026
Damn price then
$3.15
on 1 November 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 30%
- Below its usual price on 1 November 2026
- 97%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 66: 30% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Moving fast right now. Price is down 30% on top of that.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$2
$4
$6
$8
Then $3.15
$2
$4
$6
$8
Then $3.15Low $2.19
$2
$4
$6
$8
Then $3.15Low $2.19
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 31, 8:04 AM | $3.15 |
| Oct 27, 6:21 AM | $3.65 |
| Oct 25, 6:26 AM | $6.99 |
| Oct 25, 12:19 AM | $5.15 |
| Oct 22, 1:42 PM | $6.99 |
| Oct 22, 12:45 PM | $6.00 |
| Oct 22, 9:08 AM | $6.99 |
| Oct 22, 7:03 AM | $6.08 |
| Oct 22, 5:00 AM | $6.99 |
| Oct 21, 5:47 PM | $6.64 |
| Oct 15, 4:00 PM | $6.99 |
| Oct 15, 9:34 AM | $5.15 |
| Sep 3, 1:00 AM | $3.65 |
| Sep 2, 4:15 AM | $2.19 |
| Aug 21, 6:29 AM | $3.65 |
| Aug 21, 12:57 AM | $6.40 |
| Aug 20, 11:36 PM | $6.54 |
| Aug 20, 10:05 PM | $6.82 |
| Aug 20, 9:00 PM | $6.06 |
| Aug 20, 6:31 PM | $5.77 |
| Aug 20, 4:00 PM | $5.86 |
| Aug 20, 2:26 PM | $5.91 |
| Aug 20, 2:02 PM | $5.90 |
| Aug 20, 1:00 PM | $5.82 |
| Aug 20, 10:08 AM | $5.91 |
| Aug 20, 9:11 AM | $6.10 |
| Aug 20, 5:54 AM | $5.84 |
| Aug 20, 5:00 AM | $5.79 |
| Aug 20, 3:43 AM | $5.93 |
| Aug 20, 2:09 AM | $6.10 |
| Aug 19, 9:00 PM | $6.15 |
| Aug 19, 7:18 PM | $6.29 |
| Aug 19, 5:19 PM | $6.57 |
| Aug 18, 9:05 AM | $5.99 |
| Aug 18, 4:23 AM | $6.48 |
| Aug 18, 12:21 AM | $6.51 |
| Aug 18, 12:00 AM | $6.48 |
| Aug 17, 8:16 PM | $6.51 |
| Aug 17, 5:18 PM | $6.48 |
| Aug 17, 4:37 PM | $6.51 |
| Aug 17, 12:22 PM | $6.48 |
| Aug 17, 10:42 AM | $6.51 |
| Aug 17, 9:44 AM | $6.48 |
| Aug 17, 6:40 AM | $5.99 |
| Aug 17, 5:40 AM | $5.89 |
| Aug 17, 5:00 AM | $5.92 |
| Aug 16, 6:43 PM | $5.99 |
| Aug 16, 10:00 AM | $6.51 |
| Aug 16, 5:14 AM | $6.48 |
| Aug 16, 5:00 AM | $6.51 |
| Aug 16, 4:28 AM | $6.48 |
| Aug 16, 4:00 AM | $6.51 |
| Aug 16, 12:05 AM | $6.48 |
| Aug 14, 9:58 PM | $5.05 |
| Aug 14, 6:55 PM | $5.08 |
| Aug 14, 5:38 PM | $5.25 |
| Aug 14, 5:27 PM | $5.26 |
| Aug 14, 3:00 PM | $5.48 |
| Aug 14, 1:31 PM | $5.55 |
| Aug 14, 12:34 PM | $5.61 |
| Aug 13, 4:00 AM | $6.01 |
| Aug 12, 8:51 PM | $5.99 |
| Aug 12, 12:00 PM | $6.01 |
| Aug 12, 5:00 AM | $5.15 |
| Aug 11, 9:43 AM | $3.99 |
| Aug 7, 5:28 PM | $6.01 |
| Aug 6, 4:28 AM | $2.39 |
| Aug 5, 8:24 AM | $6.48 |
| Aug 5, 6:32 AM | $6.49 |
| Aug 5, 2:00 AM | $6.68 |
| Aug 5, 1:00 AM | $6.72 |
| Aug 5, 12:00 AM | $6.76 |
| Aug 4, 9:56 PM | $6.85 |
| Aug 4, 4:10 AM | $6.88 |
| Aug 4, 12:08 AM | $6.91 |
| Aug 3, 10:56 PM | $6.96 |
| Aug 3, 8:20 AM | $6.99 |
| Aug 2, 7:00 PM | $7.24 |
Every time it made the damn board
- 28 October 202659−20%$3.65
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





