This deal ended 23 October 2026. Score was 63.
Poppi Prebiotic Soda, Ginger Lime, 12 Oz, 12 Pack

Decent
Scored 22 October 2026
Damn price then
$16.00
on 22 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 27%
- Below its usual price on 22 October 2026
- 90%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 63: 27% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Down 27% from its usual $22.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$0
$10
$20
$30
Then $16.00Low $10.18
$0
$10
$20
$30
Then $16.00Low $10.18
$0
$10
$20
$30
Then $16.00Low $10.18
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 21, 11:22 AM | $16.00 |
| Oct 20, 12:50 AM | $24.98 |
| Oct 18, 3:34 PM | $23.97 |
| Oct 12, 3:19 PM | $16.00 |
| Oct 12, 1:18 PM | $26.97 |
| Oct 12, 11:15 AM | $16.00 |
| Oct 11, 12:07 AM | $10.18 |
| Oct 10, 4:50 PM | $15.66 |
| Oct 10, 3:06 PM | $10.18 |
| Oct 10, 12:50 PM | $15.66 |
| Oct 10, 10:49 AM | $10.18 |
| Oct 9, 10:41 AM | $15.66 |
| Oct 9, 9:40 AM | $10.18 |
| Oct 8, 6:28 PM | $16.00 |
| Oct 8, 7:05 AM | $16.04 |
| Oct 7, 3:16 AM | $16.89 |
| Oct 5, 6:00 AM | $17.97 |
| Sep 30, 6:16 AM | $20.99 |
| Sep 27, 8:15 PM | $21.19 |
| Sep 25, 2:51 PM | $23.00 |
| Sep 21, 8:04 AM | $23.97 |
| Sep 20, 11:12 AM | $22.32 |
| Sep 18, 9:40 PM | $25.49 |
| Sep 18, 5:16 PM | $25.53 |
| Sep 18, 7:00 AM | $25.52 |
| Sep 18, 4:22 AM | $25.49 |
| Sep 17, 9:25 AM | $23.98 |
| Sep 17, 3:17 AM | $26.28 |
| Sep 14, 4:13 PM | $23.98 |
| Sep 14, 3:17 PM | $26.28 |
| Sep 13, 9:40 PM | $23.98 |
| Sep 10, 11:49 AM | $26.28 |
| Sep 7, 3:53 PM | $23.97 |
| Sep 6, 10:27 PM | $23.92 |
| Sep 5, 7:50 AM | $24.97 |
| Sep 4, 5:36 AM | $23.97 |
| Sep 3, 11:49 PM | $24.97 |
| Aug 28, 1:18 PM | $25.94 |
| Aug 28, 2:06 AM | $25.08 |
| Aug 27, 9:17 AM | $25.94 |
| Aug 27, 7:25 AM | $25.87 |
| Aug 26, 10:42 PM | $25.73 |
| Aug 26, 10:05 PM | $25.68 |
| Aug 26, 6:17 PM | $25.49 |
| Aug 26, 1:12 PM | $25.35 |
| Aug 26, 12:35 PM | $25.34 |
| Aug 26, 11:11 AM | $25.22 |
| Aug 26, 8:26 AM | $25.18 |
| Aug 26, 2:17 AM | $25.14 |
| Aug 25, 8:57 PM | $25.08 |
| Aug 25, 7:18 PM | $25.04 |
| Aug 25, 3:54 PM | $24.94 |
| Aug 25, 11:17 AM | $24.80 |
| Aug 25, 4:17 AM | $24.75 |
| Aug 25, 2:05 AM | $24.74 |
| Aug 24, 7:19 PM | $26.28 |
| Aug 24, 1:18 PM | $23.88 |
| Aug 24, 10:36 AM | $26.28 |
| Aug 24, 2:29 AM | $27.48 |
| Aug 21, 8:44 PM | $26.28 |
| Aug 21, 7:16 PM | $25.36 |
| Aug 21, 4:08 PM | $25.31 |
| Aug 21, 11:20 AM | $25.26 |
| Aug 21, 6:47 AM | $25.22 |
| Aug 21, 12:10 AM | $25.19 |
| Aug 20, 5:55 PM | $25.09 |
| Aug 20, 12:07 PM | $24.99 |
| Aug 19, 9:31 PM | $24.97 |
| Aug 19, 4:44 PM | $27.48 |
| Aug 17, 2:13 PM | $26.28 |
| Aug 15, 5:42 PM | $24.19 |
| Aug 15, 5:02 PM | $23.97 |
| Aug 15, 4:00 PM | $15.02 |
| Aug 14, 3:16 PM | $23.97 |
| Aug 4, 10:00 AM | $16.99 |
| Aug 2, 10:32 PM | $20.99 |
| Jul 24, 2:24 PM | $22.99 |
| Jul 24, 2:36 AM | $24.99 |
| Jul 23, 1:00 PM | $26.20 |
Every time it made the damn board
- 12 October 202672−56%$10.18
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





