This deal ended 30 October 2026. Score was 69.
Goldfish Family Faves Cheese Cracker Crackers, 20 Bag Variety Pack

Decent
Scored 29 October 2026
Damn price then
$8.01
on 29 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 58%
- Below its usual price on 29 October 2026
- 80%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 69: 58% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Usually sits around $19. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$5
$10
$15
$20
$25
Then $8.01
$0
$10
$20
$30
Then $8.01Low $7.03
$0
$10
$20
$30
Then $8.01Low $7.03
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 28, 8:23 AM | $8.01 |
| Oct 27, 10:14 PM | $21.60 |
| Oct 27, 8:12 PM | $21.64 |
| Oct 27, 5:24 PM | $8.01 |
| Oct 27, 3:09 PM | $21.60 |
| Oct 27, 1:08 PM | $8.01 |
| Oct 27, 12:07 PM | $20.50 |
| Oct 27, 11:05 AM | $8.01 |
| Oct 27, 10:04 AM | $21.60 |
| Oct 27, 9:04 AM | $8.01 |
| Oct 26, 3:30 PM | $21.60 |
| Oct 26, 2:28 PM | $8.01 |
| Oct 26, 1:42 PM | $20.50 |
| Oct 26, 11:26 AM | $21.60 |
| Oct 26, 10:24 AM | $8.01 |
| Oct 26, 9:10 AM | $21.60 |
| Oct 26, 8:23 AM | $20.50 |
| Oct 24, 10:04 PM | $21.60 |
| Oct 24, 6:04 PM | $21.51 |
| Oct 24, 4:41 PM | $21.55 |
| Oct 24, 1:25 PM | $21.56 |
| Oct 24, 11:24 AM | $21.61 |
| Oct 23, 3:16 PM | $21.65 |
| Oct 23, 10:29 AM | $20.50 |
| Oct 22, 7:01 PM | $21.70 |
| Oct 22, 6:41 PM | $20.50 |
| Oct 22, 1:36 PM | $21.74 |
| Oct 22, 11:33 AM | $8.01 |
| Oct 22, 10:33 AM | $21.70 |
| Oct 22, 9:32 AM | $8.01 |
| Oct 21, 4:08 PM | $21.70 |
| Oct 21, 2:47 PM | $21.75 |
| Oct 21, 12:45 PM | $8.01 |
| Oct 21, 10:43 AM | $21.75 |
| Oct 21, 7:53 AM | $8.01 |
| Oct 20, 8:15 PM | $21.75 |
| Oct 20, 5:31 PM | $15.93 |
| Oct 19, 2:25 PM | $15.95 |
| Oct 19, 1:58 PM | $8.01 |
| Oct 19, 8:20 AM | $15.95 |
| Oct 19, 7:54 AM | $8.01 |
| Oct 17, 2:03 PM | $15.95 |
| Oct 17, 12:52 PM | $8.01 |
| Oct 16, 8:48 PM | $9.96 |
| Oct 16, 3:00 PM | $19.10 |
| Oct 16, 1:59 PM | $8.01 |
| Oct 16, 9:39 AM | $19.10 |
| Oct 16, 7:53 AM | $8.01 |
| Oct 15, 3:12 PM | $19.10 |
| Oct 15, 2:02 PM | $15.50 |
| Oct 15, 9:56 AM | $19.10 |
| Oct 15, 8:56 AM | $8.01 |
| Oct 14, 8:52 PM | $19.10 |
| Oct 14, 3:26 PM | $15.50 |
| Oct 14, 10:22 AM | $8.01 |
| Oct 13, 3:22 PM | $19.10 |
| Oct 13, 1:42 PM | $8.01 |
| Oct 13, 1:20 PM | $19.10 |
| Oct 13, 11:18 AM | $8.01 |
| Oct 13, 10:50 AM | $19.10 |
| Oct 13, 9:17 AM | $8.01 |
| Oct 12, 8:09 PM | $19.10 |
| Oct 12, 12:48 PM | $21.83 |
| Oct 12, 11:32 AM | $8.01 |
| Oct 11, 9:32 PM | $21.83 |
| Oct 11, 2:26 AM | $9.96 |
| Oct 10, 10:56 AM | $21.83 |
| Oct 10, 9:55 AM | $8.01 |
| Oct 10, 1:41 AM | $21.83 |
| Oct 9, 10:15 AM | $21.85 |
| Oct 9, 9:18 AM | $8.01 |
| Oct 8, 12:45 PM | $21.85 |
| Oct 8, 11:58 AM | $8.02 |
| Oct 7, 9:36 AM | $21.85 |
| Oct 6, 3:25 PM | $21.89 |
| Oct 6, 1:22 PM | $8.03 |
| Oct 5, 3:33 PM | $21.89 |
| Oct 5, 7:25 AM | $21.90 |
| Oct 3, 3:14 PM | $21.97 |
| Oct 1, 4:22 PM | $21.98 |
| Sep 29, 12:35 PM | $19.10 |
| Sep 29, 12:10 PM | $8.03 |
| Sep 28, 12:57 PM | $19.10 |
| Sep 26, 1:42 PM | $19.09 |
| Sep 26, 11:46 AM | $8.03 |
| Sep 23, 9:12 PM | $19.09 |
| Sep 23, 7:13 PM | $9.96 |
| Sep 23, 1:55 PM | $19.09 |
| Sep 19, 3:03 PM | $19.10 |
| Sep 14, 2:00 PM | $19.32 |
| Sep 12, 3:05 PM | $19.34 |
| Sep 12, 1:38 PM | $7.03 |
| Sep 9, 1:55 PM | $19.34 |
| Sep 9, 11:41 AM | $7.03 |
| Sep 7, 2:27 PM | $19.34 |
| Sep 7, 12:25 PM | $7.04 |
| Sep 5, 9:48 AM | $19.34 |
| Sep 5, 8:47 AM | $7.04 |
| Sep 2, 11:41 AM | $19.34 |
| Sep 2, 9:15 AM | $7.04 |
| Sep 1, 5:24 PM | $19.34 |
| Sep 1, 4:23 PM | $7.04 |
| Aug 30, 7:56 PM | $19.34 |
| Aug 30, 5:59 PM | $7.04 |
| Aug 27, 6:47 PM | $19.34 |
| Aug 27, 5:47 PM | $7.04 |
| Aug 27, 3:45 PM | $19.34 |
| Aug 27, 1:45 PM | $7.04 |
| Aug 27, 10:33 AM | $19.34 |
| Aug 27, 10:10 AM | $7.04 |
| Aug 21, 1:44 AM | $19.34 |
| Aug 20, 6:00 PM | $7.04 |
| Aug 20, 3:48 PM | $19.34 |
| Aug 20, 7:47 AM | $7.04 |
| Aug 19, 7:01 PM | $19.34 |
| Aug 19, 2:15 PM | $7.04 |
| Aug 19, 11:30 AM | $19.34 |
| Aug 19, 10:29 AM | $7.04 |
| Aug 17, 3:10 PM | $19.34 |
| Aug 17, 2:09 PM | $7.04 |
| Aug 13, 2:14 PM | $19.34 |
| Aug 13, 12:48 PM | $7.04 |
| Aug 12, 7:29 PM | $19.34 |
| Aug 12, 7:23 PM | $7.04 |
| Aug 12, 2:25 PM | $19.34 |
| Aug 12, 1:23 PM | $7.04 |
| Aug 12, 12:35 PM | $19.34 |
| Aug 12, 11:47 AM | $7.04 |
| Aug 12, 11:07 AM | $19.34 |
| Aug 12, 9:49 AM | $7.04 |
| Aug 11, 4:58 PM | $19.34 |
| Aug 11, 3:55 PM | $7.04 |
| Aug 11, 2:54 PM | $19.34 |
| Aug 11, 12:54 PM | $7.04 |
| Aug 10, 10:33 AM | $19.34 |
| Aug 10, 10:19 AM | $7.04 |
| Aug 8, 2:05 PM | $19.34 |
| Aug 8, 12:54 PM | $7.05 |
| Aug 8, 12:22 PM | $19.34 |
| Aug 8, 11:21 AM | $7.05 |
| Aug 6, 1:59 PM | $19.34 |
| Aug 6, 1:38 PM | $7.05 |
| Aug 5, 1:32 AM | $19.34 |
| Aug 4, 9:48 PM | $7.05 |
| Aug 4, 3:44 PM | $19.34 |
| Aug 3, 1:04 PM | $20.79 |
| Aug 3, 12:06 PM | $7.05 |
| Aug 2, 8:36 PM | $20.79 |
| Aug 1, 8:06 PM | $20.60 |
| Aug 1, 1:04 PM | $19.34 |
| Aug 1, 12:52 PM | $7.05 |
| Aug 1, 12:32 PM | $19.34 |
| Aug 1, 11:32 AM | $7.05 |
| Jul 30, 1:20 PM | $19.34 |
| Jul 30, 11:32 AM | $7.09 |
| Jul 30, 10:00 AM | $19.34 |
Every time it made the damn board
- 27 October 202669−58%$8.01
- 22 October 202669−58%$8.01
- 18 October 202667−48%$9.96
- 11 October 202666−58%$8.01
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





