This deal ended 30 October 2026. Score was 71.

Magnetic Thermal Door Curtain,bifold Door Thickened Front Door Curtain, Warm Winter Door Curtain Air Conditioner Partition Curtain Soundproof and Windproof Patio Door Curtain-i 100x200cm (39x79 inch)

Magnetic Thermal Door Curtain,bifold Door Thickened Front Door Curtain, Warm
71
Decent
Scored 29 October 2026
Damn price then $18.31 on 29 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 500
  • Tools
  • BSR #318
50%
Below its usual price on 29 October 2026
99%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 71: 50% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Usually sits around $36. Not today.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $36.32

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 28, 7:34 AM$18.31
Oct 28, 5:32 AM$29.72
Oct 28, 3:31 AM$29.80
Oct 28, 2:46 AM$29.83
Oct 28, 1:28 AM$29.88
Oct 28, 12:49 AM$29.90
Oct 27, 11:26 PM$29.95
Oct 27, 10:16 PM$29.99
Oct 27, 9:55 PM$30.00
Oct 27, 8:13 PM$30.06
Oct 27, 6:11 PM$30.12
Oct 27, 5:12 PM$30.16
Oct 27, 4:23 PM$30.18
Oct 25, 10:37 PM$18.34
Oct 25, 2:44 PM$18.08
Oct 18, 4:18 PM$18.34
Oct 17, 5:59 PM$29.18
Oct 16, 7:01 PM$29.19
Oct 16, 1:10 PM$29.18
Oct 15, 5:08 PM$29.19
Oct 15, 3:08 PM$29.20
Oct 15, 2:38 PM$29.60
Oct 15, 1:03 PM$30.22
Oct 15, 12:02 PM$30.54
Oct 15, 11:00 AM$30.59
Oct 15, 10:01 AM$30.62
Oct 15, 7:59 AM$30.69
Oct 15, 6:56 AM$30.73
Oct 15, 5:06 AM$30.81
Oct 15, 3:03 AM$30.88
Oct 15, 2:04 AM$30.91
Oct 15, 12:06 AM$30.99
Oct 14, 10:01 PM$31.10
Oct 14, 8:46 PM$31.15
Oct 14, 6:46 PM$31.23
Oct 14, 6:29 PM$31.24
Oct 14, 4:44 PM$31.31
Oct 14, 3:41 PM$31.36
Oct 14, 1:45 PM$31.42
Oct 14, 1:37 PM$31.43
Oct 14, 10:10 AM$31.59
Oct 10, 4:16 PM$31.71
Oct 9, 10:44 PM$31.72
Sep 14, 6:02 AM$31.71
Sep 12, 2:53 PM$31.72
Sep 12, 9:32 AM$37.99
Sep 12, 8:47 AM$37.98
Sep 10, 12:20 AM$37.99
Sep 9, 4:00 PM$38.26
Sep 9, 1:59 PM$38.67
Sep 9, 1:45 PM$39.06
Sep 9, 1:38 PM$39.46
Sep 9, 11:42 AM$39.44
Sep 9, 10:40 AM$39.46
Sep 9, 8:45 AM$39.44
Sep 9, 2:33 AM$39.45
Sep 9, 12:34 AM$39.43
Sep 8, 8:26 PM$39.44
Sep 8, 6:33 PM$39.42
Sep 8, 7:38 AM$39.43
Sep 8, 5:48 AM$39.62
Sep 7, 3:31 PM$39.74
Sep 7, 1:33 PM$39.86
Sep 7, 12:49 PM$40.82
Sep 7, 9:38 AM$45.25
Sep 7, 6:47 AM$45.70
Sep 7, 4:20 AM$45.99
Sep 7, 2:30 AM$46.12
Sep 6, 10:42 AM$45.58
Sep 6, 9:35 AM$45.64
Sep 6, 7:41 AM$45.82
Sep 6, 1:28 AM$45.94
Sep 5, 11:28 PM$46.11
Sep 5, 9:25 PM$45.58
Sep 5, 9:00 PM$45.64
Sep 5, 7:22 PM$45.81
Sep 5, 7:00 PM$45.82
Sep 5, 4:57 PM$46.00
Sep 5, 2:56 PM$45.52
Sep 5, 12:55 PM$45.70
Sep 5, 11:53 AM$45.82
Sep 5, 10:57 AM$45.93
Sep 5, 9:50 AM$46.00
Sep 5, 7:48 AM$45.51
Sep 5, 5:47 AM$45.70
Sep 5, 3:47 AM$45.88
Sep 5, 1:44 AM$46.06
Sep 5, 12:40 AM$45.46
Sep 4, 11:01 PM$45.64
Sep 4, 9:39 PM$45.76
Sep 4, 7:37 PM$45.99
Sep 4, 7:09 PM$46.00
Sep 3, 1:31 AM$73.70
Sep 2, 3:09 AM$73.96
Aug 25, 5:56 PM$37.70
Aug 24, 10:02 PM$39.74
Aug 24, 6:54 PM$33.97
Aug 23, 10:55 PM$31.71
Aug 21, 11:36 AM$38.57
Aug 13, 5:41 AM$39.05
Aug 13, 3:40 AM$39.35
Aug 13, 1:37 AM$39.83
Aug 12, 11:36 PM$40.36
Aug 12, 9:36 PM$40.85
Aug 12, 7:33 PM$41.39
Aug 12, 5:29 PM$41.92
Aug 12, 3:30 PM$42.40
Aug 12, 1:27 PM$42.89
Aug 12, 11:49 AM$43.30
Aug 12, 9:48 AM$43.79
Aug 12, 7:46 AM$44.32
Aug 12, 5:46 AM$44.81
Aug 12, 3:43 AM$45.29
Aug 12, 1:40 AM$45.83
Aug 11, 11:41 PM$46.31
Aug 11, 10:39 PM$46.60
Aug 11, 8:59 PM$46.97
Aug 11, 8:09 PM$47.20
Aug 11, 8:01 PM$47.21
Aug 11, 5:59 PM$47.75
Aug 11, 3:57 PM$48.28
Aug 11, 2:56 PM$48.52
Aug 11, 12:55 PM$49.00
Aug 11, 10:54 AM$49.54
Aug 11, 8:51 AM$50.08
Aug 11, 7:49 AM$50.32
Aug 11, 4:47 AM$51.10
Aug 11, 2:48 AM$51.58
Aug 11, 12:45 AM$52.06
Aug 10, 10:44 PM$52.54
Aug 10, 8:40 PM$53.08
Aug 10, 7:50 PM$53.26
Aug 10, 5:39 PM$53.80
Aug 10, 4:50 PM$53.99
Aug 10, 12:40 PM$55.01
Aug 10, 5:41 AM$56.80
Aug 10, 3:39 AM$57.29
Aug 10, 2:38 AM$57.58
Aug 9, 8:28 PM$59.14
Aug 9, 1:33 PM$60.83
Aug 9, 11:22 AM$61.37
Aug 9, 10:43 AM$61.55
Aug 9, 8:38 AM$62.08
Aug 9, 6:50 AM$62.50
Aug 9, 4:18 AM$63.11
Aug 9, 12:32 AM$64.06
Aug 8, 7:02 PM$65.38
Aug 8, 3:37 PM$66.28
Aug 8, 1:34 PM$66.77
Aug 8, 8:41 AM$67.96
Aug 7, 7:32 PM$71.32
Aug 7, 9:22 AM$73.12
Aug 6, 3:43 PM$73.49
Aug 5, 6:20 AM$43.76
Aug 5, 3:12 AM$37.40
Aug 4, 12:30 AM$42.98
Aug 3, 8:48 PM$43.82
Aug 3, 5:56 PM$44.47
Aug 3, 12:56 AM$40.11
Aug 1, 3:16 PM$39.56
Jul 30, 9:00 AM$33.23

Every time it made the damn board

  1. 19 October 202669−51%$18.34
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.