This deal ended 15 October 2026. Score was 73.
Gorilla Tough & Clear, Double Sided Mounting Tape, Weatherproof, 1" x 60", Clear, (Pack of 12)

Decent
Scored 14 October 2026
Damn price then
$43.22
on 14 October 2026
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.
- 42%
- Below its usual price on 14 October 2026
- 100%
- Of its 90-day price readings were at or above that day's
- 90
- Days of price history checked
Scored 73: 42% below its usual price, a price this low is rare for it, and it sells constantly at full price.
Usually sits around $74. Not today.
The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.
Price history
$40
$60
$80
$100
Then $43.22
$40
$60
$80
$100
Then $43.22
Lowest new price, any seller · Price history: Keepa
Every price change in the last 90 days
| When (ET) | Price |
|---|---|
| Oct 13, 9:37 PM | $43.22 |
| Oct 13, 11:01 AM | $71.83 |
| Oct 13, 9:46 AM | $72.71 |
| Oct 13, 4:14 AM | $79.32 |
| Oct 10, 10:08 AM | $71.83 |
| Oct 10, 3:47 AM | $79.69 |
| Oct 9, 11:48 PM | $71.83 |
| Oct 9, 10:25 PM | $71.84 |
| Oct 9, 8:51 AM | $71.83 |
| Oct 9, 5:31 AM | $73.38 |
| Oct 9, 5:04 AM | $75.73 |
| Oct 9, 3:04 AM | $73.99 |
| Oct 8, 1:06 PM | $71.83 |
| Oct 8, 9:39 AM | $72.17 |
| Oct 8, 4:51 AM | $77.15 |
| Oct 7, 11:30 PM | $71.85 |
| Oct 7, 6:39 PM | $71.83 |
| Oct 7, 2:32 PM | $71.88 |
| Oct 7, 9:24 AM | $72.96 |
| Oct 7, 7:26 AM | $71.88 |
| Oct 7, 3:54 AM | $71.87 |
| Oct 7, 1:26 AM | $72.40 |
| Oct 6, 6:51 PM | $71.88 |
| Oct 6, 7:32 AM | $72.92 |
| Oct 6, 1:51 AM | $71.84 |
| Oct 5, 2:51 PM | $71.83 |
| Oct 5, 9:49 AM | $72.17 |
| Oct 5, 3:42 AM | $78.43 |
| Oct 5, 1:07 AM | $73.99 |
| Oct 4, 2:26 AM | $71.83 |
| Oct 3, 2:40 PM | $71.84 |
| Oct 3, 3:20 AM | $71.83 |
| Oct 3, 1:32 AM | $71.84 |
| Oct 1, 3:13 PM | $71.83 |
| Oct 1, 1:39 PM | $71.84 |
| Oct 1, 8:48 AM | $71.83 |
| Oct 1, 3:59 AM | $73.39 |
| Sep 30, 9:44 PM | $71.93 |
| Sep 30, 2:49 PM | $73.38 |
| Sep 30, 6:11 AM | $73.39 |
| Sep 29, 9:48 PM | $71.96 |
| Sep 29, 1:03 PM | $71.95 |
| Sep 29, 3:53 AM | $73.99 |
| Sep 29, 3:02 AM | $73.39 |
| Sep 28, 7:43 PM | $71.95 |
| Sep 28, 2:15 PM | $71.97 |
| Sep 28, 9:05 AM | $73.39 |
| Sep 27, 11:02 PM | $71.96 |
| Sep 27, 6:59 AM | $71.95 |
| Sep 27, 4:58 AM | $71.96 |
| Sep 27, 3:18 AM | $73.39 |
| Sep 27, 12:33 AM | $71.96 |
| Sep 25, 7:05 PM | $71.95 |
| Sep 25, 5:07 PM | $71.96 |
| Sep 25, 9:36 AM | $71.95 |
| Sep 25, 3:29 AM | $74.70 |
| Sep 24, 3:43 PM | $71.95 |
| Sep 24, 11:32 AM | $71.96 |
| Sep 23, 12:58 PM | $71.95 |
| Sep 23, 10:41 AM | $71.96 |
| Sep 22, 4:24 PM | $71.95 |
| Sep 22, 5:34 AM | $74.70 |
| Sep 22, 3:12 AM | $78.07 |
| Sep 21, 6:06 AM | $71.95 |
| Sep 21, 4:19 AM | $78.10 |
| Sep 21, 12:08 AM | $71.96 |
| Sep 18, 3:16 AM | $71.95 |
| Sep 17, 5:28 PM | $71.96 |
| Sep 17, 3:03 AM | $71.95 |
| Sep 16, 7:39 PM | $71.96 |
| Sep 16, 4:04 AM | $71.95 |
| Sep 15, 11:32 PM | $71.96 |
| Sep 15, 11:36 AM | $71.95 |
| Sep 15, 3:50 AM | $78.07 |
| Sep 14, 6:48 AM | $71.95 |
| Sep 14, 1:59 AM | $71.96 |
| Sep 12, 6:16 PM | $71.95 |
| Sep 12, 1:50 PM | $73.57 |
| Sep 10, 10:19 AM | $71.95 |
| Sep 9, 1:33 PM | $73.76 |
| Sep 9, 7:36 AM | $77.45 |
| Sep 8, 9:32 AM | $73.76 |
| Sep 8, 4:49 AM | $79.99 |
| Sep 7, 6:28 PM | $72.90 |
| Sep 5, 5:52 PM | $73.59 |
| Sep 5, 12:10 PM | $77.27 |
| Sep 4, 12:09 AM | $73.59 |
| Sep 1, 10:22 AM | $72.91 |
| Sep 1, 3:08 AM | $72.92 |
| Aug 26, 9:11 PM | $73.27 |
| Aug 26, 8:05 AM | $73.23 |
| Aug 26, 3:54 AM | $75.73 |
| Aug 25, 11:20 PM | $72.12 |
| Aug 25, 3:44 PM | $73.22 |
| Aug 25, 8:35 AM | $73.23 |
| Aug 25, 5:34 AM | $75.51 |
| Aug 25, 3:35 AM | $77.69 |
| Aug 25, 1:01 AM | $73.99 |
| Aug 24, 7:31 PM | $73.23 |
| Aug 22, 7:35 AM | $72.12 |
| Aug 22, 5:37 AM | $73.13 |
| Aug 20, 4:53 PM | $72.12 |
| Aug 20, 3:55 AM | $73.23 |
| Aug 19, 9:48 PM | $76.88 |
| Aug 19, 3:47 PM | $73.23 |
| Aug 19, 10:04 AM | $73.24 |
| Aug 19, 5:32 AM | $73.23 |
| Aug 18, 11:02 PM | $73.24 |
| Aug 17, 11:52 PM | $73.23 |
| Aug 17, 11:54 AM | $74.09 |
| Aug 17, 1:50 AM | $76.88 |
| Aug 16, 3:14 PM | $74.09 |
| Aug 13, 4:21 PM | $75.59 |
| Aug 11, 11:05 PM | $74.88 |
| Aug 11, 6:29 PM | $75.76 |
| Aug 11, 4:59 AM | $76.88 |
| Aug 10, 5:15 PM | $75.77 |
| Aug 10, 9:52 AM | $76.89 |
| Aug 10, 12:07 AM | $76.88 |
| Aug 5, 4:38 PM | $75.77 |
| Aug 5, 1:52 PM | $75.78 |
| Aug 2, 6:20 AM | $75.77 |
| Aug 1, 1:04 PM | $75.78 |
| Jul 31, 10:52 PM | $75.77 |
| Jul 31, 7:26 PM | $75.78 |
| Jul 31, 12:18 PM | $75.77 |
| Jul 31, 10:16 AM | $75.78 |
| Jul 28, 10:16 PM | $75.77 |
| Jul 27, 10:10 PM | $76.88 |
| Jul 27, 5:06 PM | $75.77 |
| Jul 27, 11:10 AM | $75.78 |
| Jul 27, 6:12 AM | $75.77 |
| Jul 26, 10:48 PM | $77.50 |
| Jul 25, 12:12 AM | $76.88 |
| Jul 24, 3:40 PM | $76.47 |
| Jul 20, 8:52 AM | $76.88 |
| Jul 20, 4:38 AM | $76.87 |
| Jul 18, 10:44 PM | $76.88 |
| Jul 18, 12:56 PM | $77.99 |
| Jul 17, 7:56 PM | $78.07 |
| Jul 16, 4:08 PM | $77.99 |
| Jul 15, 11:00 PM | $78.57 |
Every time it made the damn board
Its only time on the damn board so far.
See the current price on Amazon
As an Amazon Associate, Damn Good Deals earns from qualifying purchases.





