This deal ended 26 October 2026. Score was 74.

Pokémon GO Plus +

Pokémon GO Plus +
74
Decent
Scored 25 October 2026
Damn price then $59.99 on 25 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 50
  • Video Games
  • BSR #31
56%
Below its usual price on 25 October 2026
100%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 74: 56% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Usually sits around $135. Not today.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $134.94

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 24, 3:59 AM$59.99
Oct 23, 9:05 AM$91.49
Oct 22, 1:21 PM$59.99
Oct 22, 8:26 AM$89.99
Oct 22, 4:15 AM$89.60
Oct 21, 10:47 PM$89.99
Oct 21, 9:30 PM$89.60
Oct 21, 7:33 PM$89.69
Oct 21, 5:32 PM$89.60
Oct 21, 4:17 PM$89.69
Oct 20, 4:24 PM$59.99
Oct 20, 3:52 PM$87.99
Oct 20, 3:09 PM$77.99
Oct 20, 1:24 PM$59.99
Oct 20, 1:07 PM$87.99
Oct 20, 12:08 PM$59.99
Oct 20, 8:38 AM$89.99
Oct 18, 1:00 PM$94.00
Oct 18, 9:55 AM$86.82
Oct 18, 8:15 AM$89.74
Oct 17, 4:19 AM$94.00
Oct 17, 3:17 AM$95.00
Oct 17, 1:12 AM$96.95
Oct 16, 9:14 AM$97.00
Oct 15, 3:34 PM$98.00
Oct 15, 2:25 PM$98.95
Oct 13, 1:50 PM$99.00
Oct 12, 11:47 AM$99.99
Oct 12, 10:47 AM$101.93
Oct 12, 10:31 AM$101.99
Oct 12, 9:18 AM$101.91
Oct 12, 7:57 AM$102.00
Oct 11, 8:54 PM$102.99
Oct 11, 6:50 PM$104.99
Oct 11, 3:27 PM$109.99
Oct 11, 1:32 PM$114.99
Oct 11, 10:29 AM$119.99
Oct 11, 10:12 AM$123.99
Oct 10, 3:28 PM$124.00
Oct 10, 11:41 AM$124.50
Oct 10, 10:23 AM$124.98
Oct 10, 6:17 AM$128.21
Oct 10, 2:08 AM$128.22
Oct 10, 1:11 AM$128.23
Oct 10, 12:10 AM$128.24
Oct 9, 9:20 PM$128.44
Oct 9, 8:49 PM$63.54
Oct 9, 6:29 PM$128.49
Oct 9, 5:14 PM$128.71
Oct 9, 1:44 PM$124.99
Oct 9, 12:21 PM$128.73
Oct 9, 11:27 AM$128.95
Oct 9, 10:39 AM$128.96
Oct 9, 12:10 AM$128.97
Oct 8, 10:57 PM$128.98
Oct 8, 6:29 PM$129.49
Oct 8, 2:27 PM$129.68
Oct 7, 11:11 PM$130.08
Oct 7, 8:50 PM$130.18
Oct 7, 1:06 PM$130.23
Oct 7, 12:09 PM$130.24
Oct 7, 12:58 AM$130.47
Oct 6, 4:56 PM$130.48
Oct 6, 2:46 PM$130.92
Oct 6, 1:26 PM$130.90
Oct 6, 12:52 PM$130.91
Oct 6, 11:07 AM$131.00
Oct 6, 10:51 AM$131.18
Oct 6, 9:59 AM$131.17
Oct 6, 1:59 AM$131.48
Oct 5, 10:24 PM$131.49
Oct 5, 6:27 PM$131.73
Oct 5, 2:26 PM$131.99
Oct 5, 1:22 PM$132.00
Oct 5, 12:26 PM$132.49
Oct 5, 7:24 AM$132.93
Oct 5, 4:15 AM$132.94
Oct 4, 9:29 PM$132.99
Oct 4, 9:11 PM$133.00
Oct 4, 7:13 PM$133.49
Oct 4, 5:44 PM$133.48
Oct 4, 2:37 PM$133.49
Oct 4, 11:24 AM$133.50
Oct 4, 1:51 AM$133.73
Oct 3, 10:59 PM$133.74
Oct 3, 6:10 PM$133.75
Oct 3, 1:26 PM$133.98
Oct 3, 11:46 AM$133.99
Oct 3, 2:57 AM$134.39
Oct 3, 1:24 AM$134.40
Oct 2, 11:23 PM$134.49
Oct 2, 6:48 PM$134.50
Oct 2, 5:59 PM$134.89
Oct 2, 4:02 PM$134.94
Oct 2, 12:48 PM$134.95
Oct 1, 5:22 PM$134.97
Oct 1, 2:54 PM$134.98
Oct 1, 12:13 PM$134.99
Sep 30, 10:43 PM$137.48
Sep 30, 6:51 PM$137.49
Sep 30, 4:24 PM$137.98
Sep 30, 1:12 PM$137.99
Sep 30, 11:36 AM$138.00
Sep 29, 11:59 PM$138.99
Sep 29, 10:00 PM$139.00
Sep 29, 5:10 PM$142.00
Sep 29, 3:28 PM$142.36
Sep 29, 1:16 PM$142.38
Sep 29, 3:33 AM$143.99
Sep 29, 12:25 AM$144.03
Sep 28, 11:18 PM$144.30
Sep 28, 7:02 AM$144.38
Sep 28, 1:22 AM$143.88
Sep 27, 10:48 PM$144.39
Sep 27, 10:20 PM$145.85
Sep 27, 6:11 PM$148.81
Sep 27, 4:59 PM$149.31
Sep 27, 4:33 PM$149.32
Sep 27, 3:22 PM$149.82
Sep 27, 11:47 AM$149.83
Sep 27, 11:22 AM$151.34
Sep 27, 8:03 AM$151.84
Sep 27, 4:55 AM$154.92
Sep 27, 1:48 AM$155.93
Sep 26, 10:40 PM$156.45
Sep 26, 9:12 PM$158.03
Sep 26, 7:15 PM$158.53
Sep 26, 5:20 PM$158.56
Sep 26, 3:59 PM$159.44
Sep 26, 2:36 PM$159.94
Sep 26, 1:34 PM$160.81
Sep 26, 11:18 AM$161.31
Sep 26, 10:57 AM$155.28
Sep 26, 10:20 AM$161.31
Sep 26, 9:00 AM$162.94
Sep 26, 6:43 AM$164.59
Sep 26, 4:22 AM$166.25
Sep 26, 2:08 AM$169.32
Sep 25, 6:09 PM$169.33
Sep 25, 5:19 PM$169.34
Sep 25, 2:18 AM$169.35
Sep 25, 12:11 AM$169.90
Sep 24, 7:18 PM$169.94
Sep 24, 5:19 PM$169.95
Sep 24, 12:52 PM$169.96
Sep 24, 11:38 AM$169.97
Sep 24, 1:58 AM$169.98
Sep 23, 6:59 PM$169.99
Sep 23, 5:11 PM$169.62
Sep 23, 4:26 PM$169.63
Sep 23, 10:08 AM$161.09
Sep 23, 5:22 AM$93.79
Sep 23, 3:58 AM$186.93
Sep 22, 2:36 AM$186.94
Sep 21, 5:16 PM$186.95
Sep 21, 4:14 AM$186.96
Sep 20, 2:05 PM$186.97
Sep 17, 1:17 PM$186.98
Sep 17, 12:22 PM$186.99
Sep 16, 11:02 PM$188.99
Sep 16, 5:14 PM$189.00
Sep 16, 12:35 PM$234.60
Sep 14, 8:17 PM$234.61
Sep 14, 5:02 PM$89.95
Sep 8, 4:13 PM$234.61
Aug 16, 9:19 AM$238.99
Aug 16, 6:42 AM$230.64
Aug 16, 4:06 AM$219.45
Aug 15, 12:39 AM$209.00
Aug 14, 5:53 PM$207.24
Aug 6, 10:14 PM$199.00
Aug 6, 6:29 PM$221.49
Aug 6, 4:19 PM$224.79
Aug 6, 1:24 PM$229.85
Aug 6, 9:37 AM$236.59
Aug 6, 7:28 AM$238.99
Aug 6, 3:43 AM$207.24
Aug 5, 9:08 PM$217.75
Aug 5, 5:21 PM$224.57
Aug 5, 5:10 PM$224.79
Aug 5, 2:00 PM$230.31
Aug 5, 1:30 PM$231.23
Aug 5, 9:44 AM$238.03
Aug 5, 7:36 AM$238.99
Aug 4, 6:02 PM$207.24
Aug 4, 3:02 PM$235.87
Aug 4, 8:32 AM$238.99
Aug 4, 4:48 AM$225.73
Aug 4, 1:08 AM$230.33
Aug 3, 4:48 PM$238.99
Jul 27, 6:00 PM$239.00

Every time it made the damn board

  1. 23 October 202674−56%$59.99
  2. 21 October 202670−56%$59.99
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.