This deal ended 29 October 2026. Score was 71.

Scotch Heavy Duty Shipping Packing Tape, Clear, Packing Tape for Moving Boxes and Packaging Supplies, 1.88 in. x 22.2 yd., 2 Roll Dispensers, Moving Supplies

Scotch Heavy Duty Shipping Packing Tape, Clear, Packing Tape for Moving Boxes
71
Decent
Scored 28 October 2026
Damn price then $3.89 on 28 October 2026
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

  • Top 50
  • Office
  • BSR #2
51%
Below its usual price on 28 October 2026
100%
Of its 90-day price readings were at or above that day's
90
Days of price history checked

Scored 71: 51% below its usual price, a price this low is rare for it, and it sells constantly at full price.

Usually sits around $8. Not today.

The score is ours, assigned the day it ran and never revised. How the Damn Good Score works.

Price history

Was usually $7.93

Lowest new price, any seller · Price history: Keepa

Every price change in the last 90 days
When (ET)Price
Oct 27, 9:34 AM$3.89
Oct 27, 8:21 AM$7.99
Oct 27, 7:45 AM$3.89
Oct 26, 3:13 PM$8.59
Oct 26, 7:56 AM$8.26
Oct 26, 7:23 AM$3.90
Oct 25, 9:10 PM$8.26
Oct 25, 7:59 PM$3.90
Oct 25, 6:21 PM$8.26
Oct 25, 5:08 PM$3.90
Oct 25, 4:36 PM$7.99
Oct 24, 3:12 PM$8.26
Oct 24, 2:08 PM$7.99
Oct 24, 1:21 PM$8.26
Oct 24, 11:56 AM$3.90
Oct 23, 2:50 PM$8.26
Oct 23, 12:23 PM$8.37
Oct 23, 10:48 AM$8.38
Oct 23, 9:50 AM$3.90
Oct 23, 6:31 AM$8.48
Oct 23, 5:35 AM$8.39
Oct 23, 5:01 AM$8.41
Oct 23, 1:46 AM$8.34
Oct 22, 11:42 PM$8.43
Oct 22, 10:37 PM$8.47
Oct 22, 9:25 PM$8.33
Oct 22, 8:28 PM$8.36
Oct 22, 7:42 PM$8.39
Oct 22, 5:38 PM$8.47
Oct 22, 2:41 PM$8.26
Oct 22, 1:36 PM$3.90
Oct 22, 10:11 AM$8.26
Oct 22, 7:07 AM$8.48
Oct 21, 10:27 PM$8.26
Oct 21, 9:22 PM$3.99
Oct 21, 2:35 PM$8.26
Oct 21, 12:53 PM$3.99
Oct 21, 8:40 AM$8.26
Oct 21, 7:38 AM$8.47
Oct 21, 6:33 AM$8.48
Oct 20, 8:09 PM$8.26
Oct 20, 5:22 PM$8.32
Oct 20, 4:22 PM$8.37
Oct 20, 12:59 PM$8.49
Oct 20, 11:41 AM$8.47
Oct 20, 8:29 AM$8.67
Oct 19, 3:00 PM$8.61
Oct 19, 7:37 AM$8.67
Oct 19, 6:31 AM$8.64
Oct 17, 12:56 PM$8.61
Oct 15, 3:03 PM$8.29
Oct 15, 1:37 PM$3.99
Oct 15, 1:16 PM$8.29
Oct 15, 10:27 AM$3.99
Oct 15, 8:54 AM$8.29
Oct 15, 7:37 AM$3.99
Oct 14, 12:52 PM$8.29
Oct 14, 8:15 AM$3.99
Oct 13, 3:04 PM$8.29
Oct 13, 1:34 PM$3.99
Oct 13, 11:00 AM$8.29
Oct 13, 10:00 AM$3.99
Oct 12, 7:24 PM$8.29
Oct 12, 6:04 PM$3.99
Oct 12, 3:19 PM$8.29
Oct 12, 1:52 PM$3.99
Oct 12, 12:21 PM$8.14
Oct 12, 11:25 AM$4.95
Oct 12, 9:01 AM$8.14
Oct 12, 7:23 AM$4.99
Oct 11, 7:08 AM$8.28
Oct 11, 6:03 AM$8.29
Oct 10, 8:10 PM$8.28
Oct 10, 6:12 PM$8.24
Oct 10, 2:16 PM$8.22
Oct 10, 12:07 PM$4.99
Oct 10, 9:06 AM$8.29
Oct 10, 7:39 AM$4.98
Oct 9, 9:35 AM$8.29
Oct 9, 9:07 AM$4.98
Oct 8, 11:35 PM$8.29
Oct 8, 9:25 PM$4.98
Oct 8, 2:35 PM$8.29
Oct 8, 1:50 PM$4.98
Oct 8, 10:46 AM$8.29
Oct 8, 8:56 AM$4.98
Oct 8, 6:34 AM$8.29
Oct 7, 7:24 PM$8.14
Oct 7, 11:41 AM$7.99
Oct 7, 10:07 AM$4.98
Oct 7, 8:15 AM$7.99
Oct 7, 6:31 AM$7.59
Oct 6, 11:12 AM$7.99
Oct 6, 6:58 AM$4.98
Oct 6, 4:15 AM$8.14
Oct 5, 3:07 PM$7.99
Oct 5, 12:39 PM$4.98
Oct 4, 10:31 AM$7.99
Oct 4, 7:32 AM$8.14
Oct 2, 8:05 PM$7.99
Oct 2, 7:10 PM$4.99
Oct 2, 2:14 PM$7.99
Oct 2, 11:40 AM$4.99
Oct 2, 10:53 AM$7.99
Oct 2, 8:57 AM$4.99
Oct 1, 9:53 AM$7.99
Oct 1, 7:14 AM$4.99
Sep 30, 10:19 PM$7.99
Sep 30, 5:00 PM$4.99
Sep 30, 3:54 PM$7.99
Sep 30, 9:49 AM$4.99
Sep 29, 3:05 PM$7.99
Sep 29, 1:28 PM$4.99
Sep 28, 8:41 PM$7.99
Sep 28, 3:36 PM$8.14
Sep 27, 6:27 PM$8.29
Sep 27, 5:22 PM$5.99
Sep 26, 2:22 PM$8.29
Sep 26, 11:13 AM$8.49
Sep 26, 4:15 AM$8.31
Sep 25, 2:27 PM$8.29
Sep 25, 1:23 PM$5.99
Sep 11, 8:11 PM$8.29
Sep 11, 7:09 PM$3.98
Sep 11, 12:00 PM$8.29
Sep 11, 10:01 AM$3.98
Sep 9, 3:21 PM$8.29
Sep 9, 1:29 PM$3.98
Sep 9, 11:10 AM$8.29
Sep 9, 9:02 AM$3.98
Sep 7, 6:06 PM$8.29
Sep 7, 5:46 PM$3.98
Sep 7, 1:00 PM$8.29
Sep 7, 11:51 AM$3.98
Sep 7, 11:11 AM$8.29
Sep 7, 10:15 AM$3.98
Sep 7, 7:04 AM$3.99
Sep 5, 4:26 PM$8.29
Sep 5, 1:53 PM$3.99
Sep 5, 10:48 AM$8.29
Sep 5, 9:21 AM$3.99
Sep 4, 9:53 PM$8.29
Sep 4, 8:01 PM$4.95
Sep 4, 1:11 PM$8.29
Sep 4, 12:13 PM$4.95
Sep 2, 2:54 PM$8.29
Sep 2, 9:39 AM$4.95
Sep 1, 3:40 PM$8.29
Sep 1, 9:35 AM$4.99
Aug 31, 12:41 PM$8.29
Aug 31, 11:49 AM$4.99
Aug 31, 7:50 AM$3.99
Aug 30, 7:07 PM$8.29
Aug 30, 5:51 PM$3.99
Aug 29, 12:37 PM$8.29
Aug 29, 11:35 AM$3.99
Aug 28, 8:47 PM$8.29
Aug 28, 7:13 PM$3.99
Aug 28, 2:15 PM$8.29
Aug 28, 12:44 PM$3.99
Aug 28, 9:55 AM$8.29
Aug 28, 8:10 AM$3.99
Aug 27, 2:37 PM$8.29
Aug 27, 1:20 PM$3.99
Aug 27, 10:07 AM$8.29
Aug 27, 6:59 AM$3.99
Aug 26, 1:02 PM$8.29
Aug 26, 11:38 AM$3.99
Aug 25, 4:54 PM$8.29
Aug 25, 12:36 PM$3.99
Aug 19, 11:02 AM$8.29
Aug 19, 10:00 AM$3.99
Aug 19, 7:18 AM$8.29
Aug 19, 6:55 AM$3.99
Aug 18, 11:23 AM$8.29
Aug 18, 10:09 AM$8.35
Aug 18, 7:52 AM$4.99
Aug 17, 8:11 PM$8.35
Aug 17, 3:59 PM$8.29
Aug 17, 3:18 PM$4.99
Aug 17, 9:58 AM$8.29
Aug 17, 7:30 AM$8.35
Aug 17, 6:31 AM$8.29
Aug 15, 8:43 AM$8.35
Aug 15, 6:31 AM$8.29
Aug 14, 1:06 AM$8.35
Aug 14, 12:01 AM$8.29
Aug 13, 12:30 PM$8.35
Aug 13, 11:23 AM$3.95
Aug 13, 8:13 AM$8.29
Aug 12, 10:43 PM$8.35
Aug 12, 3:32 PM$8.29
Aug 11, 2:34 PM$7.95
Aug 11, 1:10 PM$3.95
Aug 10, 10:56 AM$7.95
Aug 10, 8:22 AM$3.95
Aug 7, 11:01 AM$7.95
Aug 7, 9:19 AM$3.97
Aug 6, 11:37 AM$7.95
Aug 6, 10:01 AM$3.97
Aug 5, 1:07 PM$7.95
Aug 5, 11:46 AM$3.97
Aug 4, 6:42 PM$7.95
Aug 4, 1:16 PM$3.97
Aug 4, 9:48 AM$7.95
Aug 4, 9:26 AM$3.99
Aug 4, 12:20 AM$7.95
Aug 3, 8:48 PM$3.99
Aug 3, 10:12 AM$7.95
Aug 3, 9:00 AM$3.99
Aug 1, 2:30 PM$7.95
Aug 1, 11:26 AM$3.99
Aug 1, 10:56 AM$7.95
Aug 1, 6:52 AM$3.99
Jul 31, 11:36 AM$7.95
Jul 31, 9:52 AM$3.99
Jul 30, 5:20 PM$7.95
Jul 30, 12:52 PM$3.99
Jul 30, 10:40 AM$7.95
Jul 30, 8:36 AM$3.99
Jul 29, 1:00 PM$7.95

Every time it made the damn board

  1. 6 October 202667−38%$4.98
See the current price on Amazon

As an Amazon Associate, Damn Good Deals earns from qualifying purchases.

Want the next one before it ends?

We will mail you the good ones. Unsubscribe link in every damn email.